APPLE iPhone 13 256 GB Blau MLQA3ZD/A
796,40 €
By order | In partner stock:
5 pcs
Delivery in: 5-10 business days
Delivery options & prices
Brand:
APPLE
01.ee Item Code:1855255
Product code: MLQA3ZD/A
EAN:
- 194252709719,
- 0194252709719
Warranty: 12 months
Description |
• A15 Bionic Hexa-Core-Prozessor • 12,0 Megapixel Hauptkamera mit optischer Bildstabilisierung • 15,4 cm (6,1 Zoll) Super Retina XDR Display mit 1170 x 2532 Pixel • 256 GB interner Speicher, Wassergeschützt, iOS 15
|
BLUETOOTH | Y |
SPEAKERS | stereo |
Weight | 174 g |
Form Factor | Bar |
Night mode | Y |
Platform | iOS |
Display Type | OLED |
Optical Zoom | 2x |
Digital Zoom | 5x |
CABLES INCLUDED | USB Type-C to Lightning |
Display Resolution | 2532 x 1170 pixels |
Width | 71.5 mm |
Depth | 7.65 mm |
Height | 146.7 mm |
Display Diagonal | 15.5 cm (6.1") |
Battery Technology | Lithium-Ion (Li-Ion) |
Image Stabilizer | Y |
COMPATIBLE MEMORY CARDS | Not supported |
Wi-Fi | Y |
Maximum Frame Rate | 240 fps |
Pixel Density | 460 ppi |
Housing material | Aluminium, Glass |
SIM Card Type | NanoSIM + eSIM |
Wireless Charging | Y |
Vibrating Alert | Y |
Speakerphone | Y |
Face Detection | Y |
Auto Focus | Y |
Bluetooth Version | 5.0 |
USB Port | N |
Video Recording Modes | 1080p |
AirPlay | Y |
Internal storage capacity | 256 GB |
Display brightness | 800 cd/m² |
Front camera resolution (numeric) | 12 MP |
Rear camera resolution (numeric) | 12 MP |
Continuous audio playback time | 75 h |
Continuous video playback time | 19 h |
Self-timer | Y |
Video capture resolution (max) | 3840 x 2160 pixels |
Processor cores | 6 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Processor family | Apple |
Operating system installed | iOS 15 |
Processor model | A15 |
Contrast ratio (typical) | 2000000:1 |
Screen shape | Flat |
Windows operating systems supported | Y |
Mac operating systems supported | Y |
Accelerometer | Y |
GPS (satellite) | Y |
Near Field Communication (NFC) | Y |
AC adapter included | N |
SIM card capability | Dual SIM |
Protection features | Water resistant |
International Protection (IP) code | IP68 |
Video formats supported | MPEG4 |
Audio formats supported | PCM |
Headphone connectivity | Lightning |
Coprocessor | Y |
Barometer | Y |
Proximity sensor | Y |
Lightning connector | Y |
GLONASS | Y |
Video stabilizer | Y |
Gyroscope | Y |
Coprocessor cores | 16 |
3G standards | HSPA+ |
Short Message Service (SMS) | Y |
Orientation sensor | Y |
Ambient light sensor | Y |
Video call | Y |
Subscription type | No subscription |
Y | |
Electronic compass | Y |
Coprocessor model | Neural Engine |
Geotagging | Y |
Resolution at capture speed | 1920x1080@30fps |
Wi-Fi positioning | Y |
Multi-shot | Y |
Fingerprint resistant | Y |
Panorama | Y |
Voice commands | Y |
Face recognition | Y |
Product colour | Blue |
Fast charging | Y |
Virtual assistant | Apple Siri |
Position location | Y |
Galileo | Y |
BeiDou | Y |
4G standard | LTE |
Mobile network generation | 5G |
MIMO | Y |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
High Dynamic Range (HDR) supported | Y |
Display glass type | Ceramic Shield |
Rear camera type | Dual camera |
Front camera type | Single camera |
Time lapse mode | Y |
Front camera aperture number | 2.2 |
Rear camera aperture number | 2.4 |
Rear camera flash | Y |
Second rear camera aperture number | 1.6 |
Second rear camera resolution (numeric) | 12 MP |
Multimedia Messaging Service (MMS) | Y |
iBeacon | Y |
App distribution platform | Apple App Store |
Rear camera field of view (FOV) angle | 120° |
Voice over LTE (VoLTE) supported | Y |
Voice dialling | Y |
Hearing aid compatibility | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Rear camera lens elements | 5-element lens |
Maximum display brightness (HDR) | 1200 cd/m² |
Second rear camera lens elements | 7-element lens |
Graphics card cores | 4 |