Apple iPhone SE 2022 64 GB Polarstern MMXG3ZD/A
526,70 €
By order | In partner stock:
3 pcs
Delivery in: 5-10 business days
Delivery options & prices
Brand:
Apple
01.ee Item Code:1997149
Product code: MMXG3ZD/A
EAN:
- 194253013488,
- 194253013389,
- 0194253013488
Warranty: 12 months
Description |
• A15 Bionic Hexa-Core-Prozessor • 12,0 Megapixel Hauptkamera mit optischer Bildstabilisierung • 11,94 cm (4,7 Zoll) LCD Display mit 750 x 1334 Pixel • 64 GB interner Speicher, Wassergeschützt, iOS 15
|
BLUETOOTH | Yes |
SPEAKERS | stereo |
Weight | 144 g |
Form Factor | Bar |
Night mode | Yes |
Platform | iOS |
Digital Zoom | 5x |
CABLES INCLUDED | USB Type-C to Lightning |
Display Resolution | 1334 x 750 pixels |
Width | 67.3 mm |
Depth | 7.3 mm |
Height | 138.4 mm |
Display Diagonal | 11.9 cm (4.7") |
Battery Technology | Lithium-Ion (Li-Ion) |
Image Stabilizer | Yes |
Fingerprint reader | Yes |
COMPATIBLE MEMORY CARDS | Not supported |
Wi-Fi | Yes |
Panel type | IPS |
Maximum Frame Rate | 240 fps |
Pixel Density | 326 ppi |
SIM Card Type | NanoSIM + eSIM |
Wireless Charging | Yes |
Vibrating Alert | Yes |
Speakerphone | Yes |
Auto Focus | Yes |
Bluetooth Version | 5.0 |
USB Port | No |
Video Recording Modes | 720p |
AirPlay | Yes |
Internal storage capacity | 64 GB |
Display brightness | 625 cd/m² |
Front camera resolution (numeric) | 7 MP |
Rear camera resolution (numeric) | 12 MP |
Continuous audio playback time | 50 h |
Continuous video playback time | 15 h |
Video capture resolution (max) | 3840 x 2160 pixels |
Processor cores | 6 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Processor family | Apple |
Operating system installed | iOS 15 |
Processor model | A15 |
Contrast ratio (typical) | 1400:1 |
Screen shape | Flat |
Windows operating systems supported | Windows 7 Home Premium x64 |
Mac operating systems supported | Yes |
Accelerometer | Yes |
GPS (satellite) | Yes |
Near Field Communication (NFC) | Yes |
Quick start guide | Yes |
SIM card capability | Dual SIM |
Protection features | Water resistant |
International Protection (IP) code | IP67 |
Video formats supported | H.264 |
Audio formats supported | AAC |
Headphone connectivity | Lightning |
Coprocessor | Yes |
Barometer | Yes |
Proximity sensor | Yes |
Lightning connector | Yes |
GLONASS | Yes |
Video stabilizer | Yes |
Gyroscope | Yes |
Coprocessor cores | 16 |
3G standards | DC-HSDPA |
Short Message Service (SMS) | Yes |
Ambient light sensor | Yes |
Video call | Yes |
Subscription type | No subscription |
Yes | |
Electronic compass | Yes |
Flash type | LED |
Coprocessor model | Neural Engine |
Geotagging | Yes |
Resolution at capture speed | 1280x720@30fps |
Image stabilizer type | Optical Image Stabilization (OIS) |
Fingerprint resistant | Yes |
Panorama | Yes |
Voice commands | Yes |
Product colour | White |
Fast charging | Yes |
Virtual assistant | Apple Siri |
Position location | Yes |
Galileo | Yes |
BeiDou | Yes |
4G standard | LTE-A |
Mobile network generation | 5G |
MIMO | Yes |
Rear camera type | Single camera |
Front camera type | Single camera |
Time lapse mode | Yes |
Front camera aperture number | 2.2 |
Rear camera aperture number | 1.8 |
Rear camera flash | Yes |
Multimedia Messaging Service (MMS) | Yes |
iBeacon | Yes |
App distribution platform | Apple App Store |
Voice over LTE (VoLTE) supported | Yes |
Voice dialling | Yes |
Hearing aid compatibility | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Rear camera lens elements | 6-element lens |
Graphics card cores | 4 |