HP Smart Tank 670 All-in-One Thermal inkjet A4 4800 x 1200 DPI 12 ppm Wi-Fi
214,50 €
By order | In partner stock:
10+ pcs
Delivery in: 3-7 business days
Delivery options & prices
BLUETOOTH | Yes |
Weight | 6.38 kg |
AC Input Voltage | 100 - 240 V |
AC Input Frequency | 50/60 Hz |
Print technology | Thermal inkjet |
Scanner type | Flatbed scanner |
Borderless printing | Yes |
Display | LCD |
Duplex Printing | Yes |
FAXING | No |
SCANNING | Colour scanning |
COPYING | Colour copying |
Scan Technology | CIS |
CABLES INCLUDED | AC |
Printing | Colour printing |
Width | 427.5 mm |
Depth | 364 mm |
Height | 198.6 mm |
PictBridge | No |
Package Weight | 9.2 kg |
Maximum Resolution | 4800 x 1200 DPI |
Wi-Fi | Yes |
Number of users | 3 user(s) |
Control Type | Buttons |
Wi-Fi Direct | Yes |
Maximum input capacity | 150 sheets |
Maximum output capacity | 100 sheets |
Built-in Display | Yes |
Internal Memory | 128 MB |
USB Port | Yes |
Processor frequency | 800 MHz |
Maximum internal memory | 128 MB |
Operating temperature (T-T) | 5 - 40 °C |
Operating relative humidity (H-H) | 15 - 80% |
Package width | 484 mm |
Package depth | 239 mm |
Package height | 410 mm |
Power consumption (off) | 0.1 W |
Maximum duty cycle | 3000 pages per month |
Recommended duty cycle | 400 - 800 pages per month |
Print speed (black, normal quality, A4/US Letter) | 12 ppm |
Time to first page (black, normal) | 15 s |
Maximum copy resolution | 600 x 600 DPI |
Copier resize | 25 - 400% |
Maximum number of copies | 99 copies |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan resolution | 1200 x 1200 DPI |
Input colour depth | 24 bit |
Power consumption (sleep) | 2 W |
Custom media width | 88.9 - 215.9 mm |
Custom media length | 127 - 355.6 mm |
Print speed (colour, normal quality, A4/US Letter) | 7 ppm |
Print speed (ISO/IEC 24734) colour | 7 ppm |
Photo paper sizes | 10x15 cm |
Time to first page (colour, normal) | 18 s |
Maximum scan area | 216 x 297 mm |
Print speed (black, draft quality, A4/US Letter) | 22 ppm |
Print speed (colour, draft quality, A4/US Letter) | 21 ppm |
Print margins (top, bottom, right, left) | 3.3 mm |
Windows operating systems supported | Windows 7 |
Mac operating systems supported | Mac OS X 13.0 Ventura |
Warranty card | Yes |
Ethernet LAN | No |
Printing colours | Black, Cyan, Magenta, Yellow |
Mobile printing technologies | Mopria Print Service |
Image formats supported | JPG |
Built-in processor | Yes |
Number of print cartridges | 4 |
Maximum ISO A-series paper size | A4 |
Duplex functions | |
ISO A-series sizes (A0...A9) | A6 |
Scan to | Software |
Envelopes sizes | C6 |
Direct printing | Yes |
JIS B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Legal |
Document formats supported | |
ISO C-series sizes (C0...C9) | C6 |
Borderless printing media sizes | A4 |
Maximum print size | 216 x 355.6 mm |
TWAIN version | 2.1 |
All-In-One-multitasking | Yes |
Scan drivers | TWAIN |
Duplex scanning | No |
Non-operating relative humidity (non-condensing) | 5 - 90% |
Number of print heads | 2 |
Auto fit function | Yes |
Page description languages | PCL 3 GUI |
HP segment | Home |
Sustainability compliance | Yes |
Greyscale levels | 256 |
Duplex printing mode | Auto |
Maximum number of input trays | 1 |
Total number of input trays | 1 |
Total output capacity | 100 sheets |
Total input capacity | 150 sheets |
Paper tray media types | Recycled paper |
Print resolution black | 1200 x 1200 DPI |
Paper tray media weight | 60 - 250 g/m² |
Print resolution colour | 4800 x 1200 DPI |
Duplex copying | Yes |
Photo paper sizes (imperial) | 8x10 |
Sound power level (printing) | 6.5 dB |
Copy speed (colour, normal quality, A4) | 5 cpm |
Copy speed (black, normal quality, A4) | 11 cpm |
Recommended humidity operating range | 20 - 80% |
Sustainable technologies and materials | Recyclable through HP Planet Partners; Contains post-consumer recycled plastic; Net zero-deforestation prints with HP+ |
Print speed (ISO/IEC 24734) black | 12 ppm |
HP GTIN (EAN/UPC) | 829160697413 |
HP GTIN (EAN/UPC) with options | (301) 886111615339; (BGX) 886111749027; (BGY) 886111749072 |
Total carbon footprint (kg of CO2e) | 40 |
Carbon emissions, manufacturing (kg of CO2e) | 34 |
Total carbon emissions, w/o use phase (kg of CO2e) | 4 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Carbon emissions, logistics (kg of CO2e) | 2 |