Xiaomi Redmi Note 11 Pro 5G 6/128GB Atlantic Blue
168,60 €
By order | In partner stock:
40+ pcs
Delivery in: 3-7 business days
Delivery options & prices
BLUETOOTH | Yes |
SPEAKERS | stereo |
Weight | 202 g |
RAM Type | LPDDR4X |
Platform | Android |
Display Type | AMOLED |
CABLES INCLUDED | USB Type-C |
Display Resolution | 2400 x 1080 pixels |
Width | 76.1 mm |
Depth | 8.12 mm |
Height | 164.2 mm |
Display Diagonal | 16.9 cm (6.67") |
RAM Capacity | 6 GB |
Touchscreen | Yes |
COMPATIBLE MEMORY CARDS | MicroSD (TransFlash) |
Wi-Fi | Yes |
Pixel Density | 395 ppi |
SIM Card Type | NanoSIM |
Bluetooth Version | 5.1 |
USB Port | Yes |
Video Recording Modes | 720p |
Processor boost frequency | 2.2 GHz |
Internal storage capacity | 128 GB |
Maximum refresh rate | 120 Hz |
Front camera resolution (numeric) | 16 MP |
Rear camera resolution (numeric) | 108 MP |
Rear camera resolution | 1920 x 1080 pixels |
Processor cores | 8 |
Wi-Fi standards | 802.11b |
Processor family | Qualcomm Snapdragon |
Operating system installed | Android 11 |
Processor model | 695 5G |
Contrast ratio (typical) | 4500000:1 |
Accelerometer | Yes |
GPS (satellite) | Yes |
Near Field Communication (NFC) | Yes |
Warranty card | Yes |
Quick start guide | Yes |
AC adapter included | Yes |
SIM card capability | Hybrid Dual SIM |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
Proximity sensor | Yes |
GLONASS | Yes |
Gyroscope | Yes |
3G standards | WCDMA |
Ambient light sensor | Yes |
Video call | Yes |
Yes | |
Electronic compass | Yes |
Flash type | LED |
Resolution at capture speed | 1920x1080@30fps |
Product colour | Blue |
Fast charging | Yes |
Colour name | Atlantic Blue |
Position location | Yes |
Galileo | Yes |
BeiDou | Yes |
4G standard | LTE-TDD & LTE-FDD |
Mobile network generation | 5G |
Distance sensor | Yes |
Protective case | Yes |
Rear camera type | Triple camera |
Front camera type | Single camera |
Front camera aperture number | 2.4 |
Rear camera aperture number | 1.9 |
Rear camera flash | Yes |
Second rear camera aperture number | 2.2 |
Second rear camera resolution (numeric) | 8 MP |
SIM card ejector pin | Yes |
Macro camera resolution (numeric) | 2 MP |
Third rear camera aperture number | 2.4 |
App distribution platform | Google Play |
Rear camera field of view (FOV) angle | 118° |
Rear camera lens elements | 6-element lens |
Operating system fork | MIUI 13 |