Motorola Moto G 200 5g 17.3 cm (6.8") Dual SIM Android 11 USB Type-C 8 GB 128 GB 5000 mAh Green
260,70 €
By order | In partner stock:
1 pcs
Delivery in: 3-7 business days
Delivery options & prices
Brand:
Motorola
01.ee Item Code:2185073
Product code: PASH0026PL
EAN:
- 840023227042
Warranty: 24 months
BLUETOOTH | Yes |
SPEAKERS | Mono |
Weight | 202 g |
Form Factor | Bar |
Night mode | Yes |
Platform | Android |
Display Type | IPS |
CABLES INCLUDED | USB Type-C |
Display Resolution | 1080 x 2460 pixels |
Width | 75.5 mm |
Depth | 8.89 mm |
Height | 168.1 mm |
Display Diagonal | 17.3 cm (6.8") |
RAM Capacity | 8 GB |
Fingerprint reader | Yes |
Touchscreen | Yes |
Wi-Fi | Yes |
Maximum Frame Rate | 30 fps |
Pixel Density | 396 ppi |
Battery Capacity | 5000 mAh |
SIM Card Type | NanoSIM |
Native Aspect Ratio | 20:9 |
Face Detection | Yes |
Bluetooth Version | 5.2 |
USB Port | Yes |
Frequency Band | Dual-band |
Video Recording Modes | 2160p |
Processor frequency | 3.00 GHz |
Internal storage capacity | 128 GB |
Maximum refresh rate | 144 Hz |
Front camera resolution (numeric) | 16 MP |
Rear camera resolution (numeric) | 108 MP |
Wi-Fi standards | 802.11a |
Processor family | Qualcomm Snapdragon |
Operating system installed | Android 11 |
Processor model | 888+ |
Screen shape | Flat |
Accelerometer | Yes |
GPS (satellite) | Yes |
Near Field Communication (NFC) | Yes |
SIM card capability | Dual SIM |
USB connector type | USB Type-C |
Proximity sensor | Yes |
GLONASS | Yes |
Gyroscope | Yes |
Short Message Service (SMS) | Yes |
Ambient light sensor | Yes |
Video call | Yes |
Yes | |
Electronic compass | Yes |
Flash type | LED |
Resolution at capture speed | 1920x1080@30fps |
Smile detection | Yes |
Panorama | Yes |
Face recognition | Yes |
Product colour | Green |
Colour name | Glacier Green |
Position location | Yes |
Galileo | Yes |
Mobile network generation | 5G |
Protective case | Yes |
Rear camera type | Triple camera |
Front camera type | Single camera |
Front camera aperture number | 2.2 |
Rear camera aperture number | 1.9 |
Rear camera flash | Yes |
Second rear camera aperture number | 2.2 |
Second rear camera resolution (numeric) | 13 MP |
Multimedia Messaging Service (MMS) | Yes |
Front camera pixel size | 1 µm |
Rear camera pixel size | 2.1 µm |
SIM card ejector pin | Yes |
Third rear camera aperture number | 2.4 |
Third rear camera resolution (numeric) | 2 MP |
Second rear camera pixel size | 1.12 µm |
Rear camera field of view (FOV) angle | 120° |
Third rear camera pixel size | 1.75 µm |