HP Smart Tank 675 All-in-One Thermal inkjet A4 4800 x 1200 DPI 12 ppm Wi-Fi
216,70 €
By order | In partner stock:
5+ pcs
Delivery in: 3-7 business days
Delivery options & prices
Brand:
Hp
01.ee Item Code:2227842
Product code: 28C12A
EAN:
- 195908302667,
- 0195908302667
Warranty: 12 months
BLUETOOTH | Yes |
Weight | 6.38 kg |
AC Input Voltage | 100 - 240 V |
AC Input Frequency | 50/60 Hz |
Print technology | Thermal inkjet |
Scanner type | Flatbed scanner |
Borderless printing | Yes |
Display | LCD |
Duplex Printing | Yes |
FAXING | No |
SCANNING | Colour scanning |
COPYING | Colour copying |
Scan Technology | CIS |
CABLES INCLUDED | AC |
Printing | Colour printing |
Width | 427.5 mm |
Depth | 364 mm |
Height | 198.6 mm |
PictBridge | No |
Package Weight | 9.2 kg |
Maximum Resolution | 4800 x 1200 DPI |
Wi-Fi | Yes |
Number of users | 3 user(s) |
Control Type | Buttons |
Wi-Fi Direct | Yes |
Maximum input capacity | 150 sheets |
Maximum output capacity | 100 sheets |
Built-in Display | Yes |
Internal Memory | 128 MB |
USB Port | Yes |
Processor frequency | 800 MHz |
Maximum internal memory | 128 MB |
Operating temperature (T-T) | 5 - 40 °C |
Operating relative humidity (H-H) | 15 - 80% |
Package width | 484 mm |
Package depth | 239 mm |
Package height | 410 mm |
Power consumption (off) | 0.1 W |
Maximum duty cycle | 3000 pages per month |
Recommended duty cycle | 400 - 800 pages per month |
Print speed (black, normal quality, A4/US Letter) | 12 ppm |
Time to first page (black, normal) | 15 s |
Maximum copy resolution | 600 x 600 DPI |
Copier resize | 25 - 400% |
Maximum number of copies | 99 copies |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan resolution | 1200 x 1200 DPI |
Input colour depth | 24 bit |
Power consumption (sleep) | 2 W |
Custom media width | 88.9 - 215.9 mm |
Custom media length | 127 - 355.6 mm |
Print speed (colour, normal quality, A4/US Letter) | 7 ppm |
Print speed (ISO/IEC 24734) colour | 7 ppm |
Photo paper sizes | 10x15 cm |
Time to first page (colour, normal) | 18 s |
Maximum scan area | 216 x 297 mm |
Print speed (black, draft quality, A4/US Letter) | 22 ppm |
Print speed (colour, draft quality, A4/US Letter) | 21 ppm |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Windows operating systems supported | Windows 10 |
Mac operating systems supported | Mac OS X 10.14 Mojave |
Warranty card | Yes |
Ethernet LAN | No |
Printing colours | Black, Cyan, Magenta, Yellow |
Mobile printing technologies | Apple AirPrint |
Image formats supported | PNG |
Built-in processor | Yes |
Number of print cartridges | 4 |
Maximum ISO A-series paper size | A4 |
Duplex functions | |
ISO A-series sizes (A0...A9) | A4 |
Scan to | Software |
Envelopes sizes | DL |
Direct printing | Yes |
JIS B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Hagaki card |
Document formats supported | |
ISO C-series sizes (C0...C9) | C6 |
Borderless printing media sizes | A4 |
Maximum print size | 216 x 355.6 mm |
All-In-One-multitasking | Yes |
Scan drivers | TWAIN |
Duplex scanning | No |
Non-operating relative humidity (non-condensing) | 5 - 90% |
Number of print heads | 2 |
Product colour | Blue |
Auto fit function | Yes |
Page description languages | PCL 3 GUI |
HP segment | Home |
Sustainability compliance | Yes |
Greyscale levels | 256 |
Duplex printing mode | Auto |
Maximum number of input trays | 1 |
Total number of input trays | 1 |
Total output capacity | 100 sheets |
Total input capacity | 150 sheets |
Paper tray media types | Glossy paper |
Print resolution black | 1200 x 1200 DPI |
Paper tray media weight | 60 - 250 g/m² |
Print resolution colour | 4800 x 1200 DPI |
Duplex copying | Yes |
Photo paper sizes (imperial) | 4x6 |
Sound power level (printing) | 6.5 dB |
Copy speed (colour, normal quality, A4) | 5 cpm |
Copy speed (black, normal quality, A4) | 11 cpm |
Recommended humidity operating range | 20 - 80% |
Sustainable technologies and materials | Mercury-free |
Print speed (ISO/IEC 24734) black | 12 ppm |
HP GTIN (EAN/UPC) | 808736161176, 884962780671, 884962780664 |
HP GTIN (EAN/UPC) with options | (999) 808736161176; (UUQ) 884962780671; (UUS) 884962780664 |
Total carbon footprint (kg of CO2e) | 230 |
Carbon emissions, manufacturing (kg of CO2e) | 76 |
Total carbon emissions, w/o use phase (kg of CO2e) | 150 |
Carbon emissions, end-of-life (kg of CO2e) | 11 |
Carbon emissions, logistics (kg of CO2e) | 4 |