Xiaomi Redmi Note 12S 8/256GB Black
154,40 €
By order | In partner stock:
20+ pcs
Delivery in: 3-7 business days
Delivery options & prices
BLUETOOTH | Yes |
SPEAKERS | stereo |
Weight | 176 g |
RAM Type | LPDDR4X |
Platform | Android |
CABLES INCLUDED | USB Type-C |
Display Resolution | 2400 x 1080 pixels |
Width | 73.9 mm |
Depth | 8.09 mm |
Height | 159.9 mm |
Display Diagonal | 16.3 cm (6.43") |
RAM Capacity | 8 GB |
Fingerprint reader | Yes |
COMPATIBLE MEMORY CARDS | MicroSD (TransFlash) |
Wi-Fi | Yes |
Panel type | AMOLED |
Maximum Frame Rate | 30 fps |
Pixel Density | 409 ppi |
Battery Capacity | 5000 mAh |
SIM Card Type | NanoSIM |
Native Aspect Ratio | 20:9 |
Vibrating Alert | Yes |
Speakerphone | Yes |
USB Port | Yes |
Video Recording Modes | 1080p |
Processor boost frequency | 2.05 GHz |
AC adapter power | 33 W |
Internal storage capacity | 256 GB |
Maximum memory card size | 1 TB |
Display brightness | 700 cd/m² |
Maximum refresh rate | 90 Hz |
Front camera resolution (numeric) | 16 MP |
Rear camera resolution (numeric) | 108 MP |
Video capture resolution (max) | 1920 x 1080 pixels |
Processor cores | 8 |
Wi-Fi standards | 802.11a |
Processor family | MediaTek |
Operating system installed | Android 13 |
Processor model | Helio G96 |
Contrast ratio (typical) | 4500000:1 |
Accelerometer | Yes |
GPS (satellite) | Yes |
Near Field Communication (NFC) | Yes |
Warranty card | Yes |
Quick start guide | Yes |
AC adapter included | Yes |
SIM card capability | Dual SIM |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
Proximity sensor | Yes |
GLONASS | Yes |
Gyroscope | Yes |
3G standards | WCDMA |
Short Message Service (SMS) | Yes |
Ambient light sensor | Yes |
Video call | Yes |
Yes | |
Electronic compass | Yes |
Resolution at capture speed | 1920x1080@30fps |
Graphics card | Mali-G57 MC2 |
Face recognition | Yes |
Product colour | Black |
Fast charging | Yes |
Colour name | Onyx Black |
Position location | Yes |
Galileo | Yes |
BeiDou | Yes |
4G standard | LTE-TDD & LTE-FDD |
Mobile network generation | 4G |
Protective case | Yes |
Rear camera type | Triple camera |
Front camera type | Single camera |
Front camera aperture number | 2.4 |
Rear camera aperture number | 1.9 |
Rear camera flash | Yes |
Second rear camera aperture number | 2.2 |
Second rear camera resolution (numeric) | 8 MP |
Multimedia Messaging Service (MMS) | Yes |
Rear camera sensor size | 1/1.52" |
Second rear camera field of view (FOV) angle | 118° |
SIM card ejector pin | Yes |
Third rear camera aperture number | 2.4 |
Infrared sensor | Yes |
App distribution platform | Google Play |
Third rear camera resolution (numeric) | 2 MP |
Operating system fork | MIUI 14 |
5G standard | Not supported |