HP Color LaserJet Pro MFP 4302dw Printer
426,90 €
By order | In partner stock:
5 pcs
Delivery in: 3-7 business days
Delivery options & prices
Brand:
HP
01.ee Item Code:2436639
Product code: 4RA83F
EAN:
- 196068323189,
- 0196068323189
Warranty: 24 months
BLUETOOTH | Yes |
Weight | 20.4 kg |
AC Input Voltage | 110 - 240 V |
AC Input Frequency | 50/60 Hz |
Print technology | Laser |
Scanner type | Flatbed & ADF scanner |
Duplex Printing | Yes |
FAXING | No |
SCANNING | Colour scanning |
COPYING | Colour copying |
Scan Technology | CIS |
CABLES INCLUDED | AC, USB |
Printing | Colour printing |
Width | 421 mm |
Depth | 435 mm |
Height | 384 mm |
Display Diagonal | 10.9 cm (4.3") |
Package Weight | 23.6 kg |
Maximum Resolution | 600 x 600 DPI |
Wi-Fi | Yes |
Number of users | 10 user(s) |
Control Type | Touch |
Wi-Fi Direct | Yes |
Maximum input capacity | 850 sheets |
Maximum output capacity | 150 sheets |
Built-in Display | Yes |
Internal Memory | 512 MB |
USB Port | Yes |
Warm-up Time | 55 s |
Processor frequency | 1200 MHz |
Maximum internal memory | 512 MB |
Power consumption (PowerSave) | 0.07 W |
Operating temperature (T-T) | 10 - 32.5 °C |
Storage temperature (T-T) | -20 - 40 °C |
Ethernet LAN data rates | 10,100 Mbit/s |
Power consumption (max) | 585 W |
Package width | 597 mm |
Package depth | 497 mm |
Package height | 492 mm |
Internal storage capacity | 512 GB |
Power consumption (off) | 0.07 W |
Maximum duty cycle | 50000 pages per month |
Recommended duty cycle | 750 - 4000 pages per month |
Print speed (black, normal quality, A4/US Letter) | 33 ppm |
Time to first page (black, normal) | 9.5 s |
Maximum copy resolution | 600 x 600 DPI |
Copier resize | 25 - 400% |
Maximum number of copies | 999 copies |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan resolution | 1200 x 1200 DPI |
Scan speed (black) | 29 ppm |
Scan speed (colour) | 26 ppm |
Input colour depth | 30 bit |
Auto document feeder (ADF) input capacity | 50 sheets |
Power consumption (sleep) | 0.8 W |
Custom media width | 76.2 - 216 mm |
Custom media length | 127 - 356 mm |
Print speed (colour, normal quality, A4/US Letter) | 33 ppm |
Time to first page (colour, normal) | 10.5 s |
Power consumption (ready) | 18 W |
Maximum scan area | 216 x 297 mm |
Print speed (black, draft quality, A4/US Letter) | 35 ppm |
Time to first copy (black, normal) | 7.6 s |
Time to first copy (colour, normal) | 10 s |
Power consumption (printing) | 585 W |
Duplex print speed (black, normal quality, A4/US Letter) | 29 ppm |
Wi-Fi standards | 802.11g |
USB 2.0 ports quantity | 2 |
Windows operating systems supported | Windows 10 |
Mac operating systems supported | Mac OS X 12.0 Monterey |
Warranty card | Yes |
Ethernet LAN | Yes |
Printing colours | Black, Cyan, Magenta, Yellow |
Mobile printing technologies | Apple AirPrint |
Image formats supported | JPG |
Cabling technology | 10/100Base-T(X) |
Built-in processor | Yes |
Number of print cartridges | 4 |
Maximum ISO A-series paper size | A4 |
Duplex functions | |
ISO A-series sizes (A0...A9) | A6 |
Scan to | WIA |
Direct printing | Yes |
Digital sender | Yes |
JIS B-series sizes (B0...B9) | B6 |
Cartridge(s) included | Yes |
Document formats supported | |
Maximum print size | 212 x 352 mm |
All-In-One-multitasking | Yes |
Scan drivers | TWAIN |
ID-card copy function | Yes |
Duplex scanning | No |
Other operating systems supported | iOS |
Duplex print speed (colour, normal quality, A4/US Letter) | 29 ppm |
Product colour | Blue |
Auto fit function | Yes |
Page description languages | PostScript 3 |
HP segment | Small medium business |
Sustainability compliance | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
Greyscale levels | 256 |
Duplex printing mode | Auto |
Maximum number of input trays | 3 |
Multi-Purpose tray input capacity | 50 sheets |
Multi-Purpose tray | Yes |
Total number of input trays | 2 |
Total output capacity | 150 sheets |
Total input capacity | 300 sheets |
Paper tray media types | Glossy paper |
Included cartridge capacity (black) | 2000 pages |
Sound pressure level (printing) | 50 dB |
Print resolution black | 600 x 600 DPI |
Paper tray 2 input capacity | 250 sheets |
HP Auto-On/Auto-Off | Yes |
Paper tray media weight | 60 - 200 g/m² |
Print resolution colour | 600 x 600 DPI |
Watermark printing | Yes |
Paper tray 1 input capacity | 50 sheets |
Included cartridge capacity (CMY) | 1000 pages |
Duplex copying | Yes |
Sound power level (printing) | 6.1 dB |
Copy speed (colour, normal quality, A4) | 35 cpm |
Copy speed (black, normal quality, A4) | 35 cpm |
Auto document feeder (ADF) | Yes |
Printer fonts | Scalable |
Sustainable technologies and materials | Mercury free |
Sound pressure level (scanning) | 48 dB |
HP GTIN (EAN/UPC) | 193015507333, 193015507340, 193015507371, 193905621620, 193015507388, 193015507395 |
HP GTIN (EAN/UPC) with options | (ABT) 193015507333; (ABY) 193015507340; (ACQ) 193015507371; (B13) 193905621620; (B19) 193015507388; (BAZ) 193015507395 |
Total carbon footprint (kg of CO2e) | 180 |
Carbon emissions, manufacturing (kg of CO2e) | 108 |
Total carbon emissions, w/o use phase (kg of CO2e) | 45 |
Carbon emissions, end-of-life (kg of CO2e) | 19 |
Carbon emissions, logistics (kg of CO2e) | 5 |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-color-laser-mfp-170-printer-series/model/24494369?sku=4ZB97A ; http://h10032.www1.hp.com/ctg/Manual/c06266695.pdf ; http://h10032.www1.hp.com/ |