Samsung Galaxy A25 5G 16.5 cm (6.5") Hybrid Dual SIM USB Type-C 8 GB 256 GB 5000 mAh Yellow
264,80 €
By order | In partner stock:
50+ pcs
Delivery in: 3-7 business days
Delivery options & prices
Brand:
SAMSUNG
01.ee Item Code:2672570
Product code: SM-A256BZYHEUE
EAN:
- 8806095382654,
- 8806095382708
Warranty: 24 months
BLUETOOTH | Yes |
SPEAKERS | stereo |
Weight | 197 g |
Platform | Android |
Digital Zoom | 10x |
CABLES INCLUDED | USB Type-C |
Display Resolution | 1080 x 2340 pixels |
Width | 76.5 mm |
Depth | 8.3 mm |
Height | 161 mm |
Display Diagonal | 16.5 cm (6.5") |
Image Stabilizer | Yes |
RAM Capacity | 8 GB |
Fingerprint reader | Yes |
COMPATIBLE MEMORY CARDS | MicroSD (TransFlash) |
Wi-Fi | Yes |
Panel type | AMOLED |
Maximum Frame Rate | 480 fps |
Battery Capacity | 5000 mAh |
Wi-Fi Direct | Yes |
SIM Card Type | NanoSIM |
User Memory | 235.9 GB |
Bluetooth Version | 5.3 |
USB Port | Yes |
Video Recording Modes | 1080p |
Processor frequency | 2 GHz |
Processor boost frequency | 2.4 GHz |
Internal storage capacity | 256 GB |
Maximum memory card size | 1 TB |
Maximum refresh rate | 120 Hz |
Front camera resolution (numeric) | 13 MP |
Rear camera resolution (numeric) | 50 MP |
Display number of colours | 16 million colours |
Continuous video playback time | 21 h |
Talk time (4G) | 38 h |
Video capture resolution (max) | 3840 x 2160 pixels |
Processor cores | 8 |
Wi-Fi standards | 802.11g |
Processor family | Samsung Exynos |
Processor model | 1280 |
Accelerometer | Yes |
GPS (satellite) | Yes |
Near Field Communication (NFC) | Yes |
USB version | 2.0 |
SIM card capability | Hybrid Dual SIM |
Video formats supported | FLV |
Audio formats supported | IMY |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
Proximity sensor | Yes |
GLONASS | Yes |
Gyroscope | Yes |
3G standards | WCDMA |
Ambient light sensor | Yes |
Video call | Yes |
Yes | |
Resolution at capture speed | 1920x1080@60fps |
Image stabilizer type | Optical Image Stabilization (OIS) |
Removable battery | No |
Product colour | Yellow |
Fast charging | Yes |
Position location | Yes |
Galileo | Yes |
BeiDou | Yes |
4G standard | LTE-TDD & LTE-FDD |
Mobile network generation | 5G |
Fast charging technology | Super Fast Charging |
Rear camera type | Triple camera |
Front camera type | Single camera |
Front camera aperture number | 2.2 |
Rear camera aperture number | 1.8 |
Rear camera flash | Yes |
Second rear camera aperture number | 2.2 |
Second rear camera resolution (numeric) | 8 MP |
SIM card ejector pin | Yes |
Third rear camera aperture number | 2.4 |
Third rear camera resolution (numeric) | 2 MP |
Quasi-Zenith Satellite System (QZSS) | Yes |
5G standard | Sub6 FDD |
Display technology marketing name | Super AMOLED |