Samsung Galaxy Xcover 7 Enterprise 128GB Black 6.6" DE Model Android
300,10 €
By order | In partner stock:
100+ pcs
Delivery in: 4-10 business days
Delivery options & prices
Brand:
Samsung
01.ee Item Code:2682783
Product code: SM-G556BZKDEEB
EAN:
- 8806095382616
Warranty: 12 months
BLUETOOTH | Yes |
SPEAKERS | Mono |
Weight | 240 g |
Platform | Android |
Digital Zoom | 10x |
Display Resolution | 2408 x 1080 pixels |
Width | 80.1 mm |
Depth | 10.2 mm |
Height | 169 mm |
Display Diagonal | 16.8 cm (6.6") |
RAM Capacity | 6 GB |
Fingerprint reader | Yes |
COMPATIBLE MEMORY CARDS | MicroSD (TransFlash) |
Wi-Fi | Yes |
Panel type | PLS |
Battery Capacity | 4050 mAh |
Speaker power | 1.2 W |
SIM Card Type | NanoSIM + eSIM |
User Memory | 109.7 GB |
Native Aspect Ratio | 20:9 |
Bluetooth Version | 5.3 |
USB Port | Yes |
Video Recording Modes | 1080p |
Processor frequency | 2.2 GHz |
4G bands supported | 900 |
Internal storage capacity | 128 GB |
3G bands supported | 1900 |
Maximum memory card size | 1 TB |
Display brightness | 500 cd/m² |
Maximum refresh rate | 60 Hz |
Front camera resolution (numeric) | 5 MP |
Rear camera resolution (numeric) | 50 MP |
Display number of colours | 16 million colours |
Continuous video playback time | 18 h |
Waterproof up to | 1.5 m |
Talk time (4G) | 38 h |
Video capture resolution (max) | 1920 x 1080 pixels |
Processor cores | 8 |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Processor family | MediaTek |
Operating system installed | Android 14 |
Accelerometer | Yes |
GPS (satellite) | Yes |
Near Field Communication (NFC) | Yes |
USB version | 2.0 |
SIM card capability | Dual SIM |
Protection features | Dust resistant |
International Protection (IP) code | IP68 |
Video formats supported | AVI |
Audio formats supported | OGG |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
Proximity sensor | Yes |
GLONASS | Yes |
Gyroscope | Yes |
3G standards | UMTS |
Short Message Service (SMS) | Yes |
Ambient light sensor | Yes |
Yes | |
Supported video modes | 1080p |
Resolution at capture speed | 1920x1080@30fps |
Removable battery | Yes |
Face recognition | Yes |
Product colour | Black |
Position location | Yes |
Rounded display corners | Yes |
Geomagnetic sensor | Yes |
Galileo | Yes |
BeiDou | Yes |
4G standard | LTE-TDD & LTE-FDD |
Mobile network generation | 5G |
Refurbished | No |
Display glass type | Gorilla Glass |
Rear camera type | Single camera |
Front camera type | Single camera |
Front camera aperture number | 2 |
Rear camera aperture number | 1.8 |
Rear camera flash | Yes |
Multimedia Messaging Service (MMS) | Yes |
Gorilla Glass version | Gorilla Glass Victus+ |
5G bands supported | 850 |
Quasi-Zenith Satellite System (QZSS) | Yes |
5G standard | Sub6 FDD |