SAMSUNG Galaxy Xcover6 Pro Enterprise Edition 16.8 cm (6.6") Dual SIM 5G USB Type-C 6 GB 128 GB 4050 mAh Black
471,80 €
By order | In partner stock:
1 pcs
Delivery in: 3-7 business days
Delivery options & prices
Brand:
SAMSUNG
01.ee Item Code:2684548
Product code: SM-G736BZKDEEE
EAN:
- 8806094373479
Warranty: 24 months
BLUETOOTH | Yes |
Weight | 235 g |
Platform | Android |
Digital Zoom | 10x |
Display Resolution | 2408 x 1080 pixels |
Width | 79.9 mm |
Depth | 9.9 mm |
Height | 168.8 mm |
Display Diagonal | 16.8 cm (6.6") |
Modulation | 1024-QAM |
RAM Capacity | 6 GB |
Fingerprint reader | Yes |
COMPATIBLE MEMORY CARDS | MicroSD (TransFlash) |
Wi-Fi | Yes |
Panel type | PLS |
Maximum Frame Rate | 240 fps |
Battery Capacity | 4050 mAh |
Wi-Fi Direct | Yes |
SIM Card Type | NanoSIM |
User Memory | 101.5 GB |
Bluetooth Version | 5.2 |
USB Port | Yes |
Video Recording Modes | 720p |
4G bands supported | 2600 MHz |
Internal storage capacity | 128 GB |
3G bands supported | 900 |
Maximum memory card size | 1 TB |
Maximum refresh rate | 120 Hz |
Front camera resolution (numeric) | 13 MP |
Rear camera resolution (numeric) | 50 MP |
Display number of colours | 16 million colours |
Continuous video playback time | 20 h |
Talk time (4G) | 44 h |
Video capture resolution (max) | 3840 x 2160 pixels |
Processor cores | 8 |
Wi-Fi standards | 802.11b |
Processor family | Qualcomm Snapdragon |
Processor model | 778G |
Accelerometer | Yes |
GPS (satellite) | Yes |
Near Field Communication (NFC) | Yes |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
SIM card capability | Dual SIM |
Protection features | Dust resistant |
International Protection (IP) code | IP68 |
Video formats supported | FLV |
Audio formats supported | MIDI |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
Proximity sensor | Yes |
GLONASS | Yes |
Gyroscope | Yes |
3G standards | UMTS |
Short Message Service (SMS) | Yes |
Ambient light sensor | Yes |
Video call | Yes |
Yes | |
Electronic compass | Yes |
Resolution at capture speed | 1280x720@240fps |
Removable battery | Yes |
Product colour | Black |
Fast charging | Yes |
Position location | Yes |
Rounded display corners | Yes |
Geomagnetic sensor | Yes |
Galileo | Yes |
BeiDou | Yes |
4G standard | LTE-TDD & LTE-FDD |
Mobile network generation | 5G |
MIMO | Yes |
Rear camera type | Dual camera |
Front camera type | Single camera |
Front camera aperture number | 2.2 |
Rear camera aperture number | 1.8 |
Rear camera flash | Yes |
Second rear camera aperture number | 2.2 |
Second rear camera resolution (numeric) | 8 MP |
Multimedia Messaging Service (MMS) | Yes |
Memory card slot type | Hybrid slot |
Push-to-Talk (PTT) | Yes |
5G bands supported | 700 |
Quasi-Zenith Satellite System (QZSS) | Yes |
5G standard | Sub6 TDD |