Motorola Moto G G24 16.7 cm (6.56") Dual SIM Android 14 4G USB Type-C 8 GB 256 GB 6000 mAh Blue
129,50 €
By order | In partner stock:
100+ pcs
Delivery in: 3-7 business days
Delivery options & prices
Brand:
Motorola
01.ee Item Code:2698890
Product code: PB1E0001PL
EAN:
- 840023258077
Warranty: 24 months
BLUETOOTH | Yes |
Weight | 197 g |
Night mode | Yes |
Platform | Android |
Digital Zoom | 4x |
CABLES INCLUDED | USB |
Display Resolution | 1600 x 720 pixels |
Width | 163.5 mm |
Depth | 74.5 mm |
Height | 8.99 mm |
Display Diagonal | 16.7 cm (6.56") |
RAM Capacity | 8 GB |
Fingerprint reader | Yes |
COMPATIBLE MEMORY CARDS | MicroSD (TransFlash) |
Wi-Fi | Yes |
Panel type | LCD |
Pixel Density | 269 ppi |
Battery Capacity | 6000 mAh |
SIM Card Type | NanoSIM |
Native Aspect Ratio | 20:9 |
Vibrating Alert | Yes |
Speakerphone | Yes |
Bluetooth Version | 5.0 |
USB Port | Yes |
Processor frequency | 2 GHz |
AC adapter power | 30 W |
Internal storage capacity | 256 GB |
Maximum memory card size | 1 TB |
Maximum refresh rate | 90 Hz |
Front camera resolution (numeric) | 8 MP |
Rear camera resolution (numeric) | 50 MP |
Processor cores | 8 |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Processor family | MediaTek |
Operating system installed | Android 14 |
Processor model | Helio G85 |
Accelerometer | Yes |
GPS (satellite) | Yes |
Near Field Communication (NFC) | Yes |
USB version | 2.0 |
Quick start guide | Yes |
SIM card capability | Dual SIM |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
Proximity sensor | Yes |
GLONASS | Yes |
Gyroscope | Yes |
Short Message Service (SMS) | Yes |
Ambient light sensor | Yes |
Yes | |
Portrait mode | Yes |
Graphics card | Mali-G52 |
Face recognition | Yes |
Product colour | Blue |
Colour name | Glacier Blue |
Position location | Yes |
Galileo | Yes |
4G standard | LTE |
Mobile network generation | 4G |
Refurbished | No |
Rear camera type | Dual camera |
Front camera type | Single camera |
Time lapse mode | Yes |
Front camera aperture number | 2.4 |
Rear camera aperture number | 1.8 |
Rear camera flash | Yes |
Second rear camera aperture number | 2.4 |
Second rear camera resolution (numeric) | 2 MP |
Multimedia Messaging Service (MMS) | Yes |
SIM card ejector pin | Yes |
Macro photography | Yes |
5G standard | Not supported |
Camera High Dynamic Range (HDR) mode | Yes |