SAMSUNG Galaxy A15 16.5 cm (6.5") Hybrid Dual SIM 4G USB Type-C 4 GB 128 GB 5000 mAh Yellow
169,50 €
By order | In partner stock:
50+ pcs
Delivery in: 3-7 business days
Delivery options & prices
Brand:
SAMSUNG
01.ee Item Code:2700090
Product code: SM-A155FZYDEUE
EAN:
- 8806095368641,
- 8806095368610
Warranty: 24 months
BLUETOOTH | Yes |
Weight | 200 g |
Platform | Android |
FM Radio | No |
Digital Zoom | 10x |
CABLES INCLUDED | USB Type-C to USB Type-C |
Display Resolution | 1080 x 2340 pixels |
Width | 76.8 mm |
Depth | 8.4 mm |
Height | 160.1 mm |
Display Diagonal | 16.5 cm (6.5") |
RAM Capacity | 4 GB |
Fingerprint reader | Yes |
COMPATIBLE MEMORY CARDS | MicroSD (TransFlash) |
Wi-Fi | Yes |
Panel type | AMOLED |
Maximum Frame Rate | 120 fps |
Battery Capacity | 5000 mAh |
Wi-Fi Direct | Yes |
SIM Card Type | NanoSIM |
User Memory | 108.8 GB |
Vibrating Alert | Yes |
Bluetooth Version | 5.3 |
USB Port | Yes |
Video Recording Modes | 720p |
Processor frequency | 2 GHz |
Internal storage capacity | 128 GB |
Maximum memory card size | 1 TB |
Maximum refresh rate | 90 Hz |
Front camera resolution (numeric) | 13 MP |
Rear camera resolution (numeric) | 50 MP |
Display number of colours | 16 million colours |
Video capture resolution (max) | 1920 x 1080 pixels |
Processor cores | 8 |
Wi-Fi standards | 802.11g |
Processor family | MediaTek |
Operating system installed | Android 14 |
Processor model | Helio G99 |
Accelerometer | Yes |
GPS (satellite) | Yes |
Near Field Communication (NFC) | Yes |
USB version | 2.0 |
Quick start guide | Yes |
SIM card capability | Hybrid Dual SIM |
Video formats supported | FLV |
Audio formats supported | 3GA |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
Proximity sensor | Yes |
GLONASS | Yes |
3G standards | WCDMA |
Short Message Service (SMS) | Yes |
Ambient light sensor | Yes |
Video call | Yes |
Yes | |
Electronic compass | Yes |
Resolution at capture speed | 1280x720@120fps |
Removable battery | No |
Face recognition | Yes |
Product colour | Yellow |
Fast charging | Yes |
Position location | Yes |
Galileo | Yes |
BeiDou | No |
4G standard | LTE |
Mobile network generation | 4G |
Rear camera type | Triple camera |
Front camera type | Single camera |
Front camera aperture number | 2 |
Rear camera aperture number | 1.8 |
Rear camera flash | Yes |
Second rear camera aperture number | 2.2 |
Second rear camera resolution (numeric) | 5 MP |
Multimedia Messaging Service (MMS) | Yes |
SIM card ejector pin | Yes |
Third rear camera aperture number | 2.4 |
Third rear camera resolution (numeric) | 2 MP |
Voice over LTE (VoLTE) supported | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
5G standard | Not supported |
Camera High Dynamic Range (HDR) mode | Yes |
Display technology marketing name | Super AMOLED |
Head SAR category (EU) | B |