Motorola Smartphone Moto Edge 30 5G DS 8/256GB Meteor Gray
193,50 €
By order | In partner stock:
100+ pcs
Delivery in: 3-7 business days
Delivery options & prices
BLUETOOTH | Yes |
SPEAKERS | stereo |
Weight | 155 g |
Night mode | Yes |
Audio System | Dolby Atmos |
Platform | Android |
Display Type | AMOLED |
FM Radio | No |
Display Resolution | 2400 x 1080 pixels |
Width | 159.4 mm |
Depth | 6.79 mm |
Height | 74.2 mm |
Display Diagonal | 16.5 cm (6.5") |
Image Stabilizer | Yes |
RAM Capacity | 8 GB |
Fingerprint reader | Yes |
Wi-Fi | Yes |
Maximum Frame Rate | 60 fps |
Battery Capacity | 4020 mAh |
Auto exposure | Yes |
SIM Card Type | NanoSIM |
Native Aspect Ratio | 20:9 |
Vibrating Alert | Yes |
Face Detection | Yes |
Bluetooth Version | 5.2 |
USB Port | Yes |
Video Recording Modes | 960p |
Internal storage capacity | 256 GB |
Talk time (3G) | 32.1 h |
Maximum refresh rate | 144 Hz |
Front camera resolution (numeric) | 32 MP |
Rear camera resolution (numeric) | 50 MP |
Self-timer | Yes |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Processor family | Qualcomm Snapdragon |
Operating system installed | Android 12 |
Processor model | 778G Plus |
Accelerometer | Yes |
GPS (satellite) | Yes |
Near Field Communication (NFC) | Yes |
USB version | 2.0 |
Quick start guide | Yes |
AC adapter included | Yes |
SIM card capability | Dual SIM |
Headphone connectivity | Not supported |
USB connector type | USB Type-C |
Proximity sensor | Yes |
Video stabilizer | Yes |
Gyroscope | Yes |
3G standards | UMTS |
Short Message Service (SMS) | Yes |
Ambient light sensor | Yes |
Yes | |
Flash type | LED |
Smile detection | Yes |
Fingerprint resistant | Yes |
Panorama | Yes |
Face recognition | Yes |
Product colour | Grey |
Fast charging | Yes |
Colour name | Meteor Grey |
Virtual assistant | Google Assistant |
Position location | Yes |
4G standard | LTE |
Mobile network generation | 5G |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
High Dynamic Range (HDR) supported | Yes |
Touchscreen type | Capacitive |
Fast charging technology | TurboPower |
Rear camera type | Triple camera |
Front camera type | Single camera |
Time lapse mode | Yes |
Rear camera flash | Yes |
Second rear camera resolution (numeric) | 50 MP |
Multimedia Messaging Service (MMS) | Yes |
Rear camera sensor size | 1.15" |
SIM card ejector pin | Yes |
Third rear camera focal length | 2.4 mm |
App distribution platform | Google Play |
Third rear camera resolution (numeric) | 2 MP |
Magnetic sensor | Yes |
Second rear camera focal length | 1.5 mm |
Rear camera focal length | 1.8 mm |
Rotating camera | Yes |
AI scene recognition | Yes |
Pop-up camera | Y |