Honor 200 Lite 5G 6.7" Dual SIM Android 14 USB Type-C 8 GB 256 GB 4500 mAh Cyan
221,20 €
By order | In partner stock:
2 pcs
Delivery in: 3-7 business days
Delivery options & prices
BLUETOOTH | Yes |
Weight | 166 g |
Charger | No |
Night mode | Yes |
Platform | Android |
Digital Zoom | 10x |
CABLES INCLUDED | USB Type-C |
Display Resolution | 2412 x 1080 pixels |
Width | 74.5 mm |
Depth | 6.78 mm |
Height | 161.1 mm |
Display Diagonal | 17 cm (6.7") |
Package Weight | 300 g |
Battery Technology | Lithium Polymer (LiPo) |
RAM Capacity | 8 GB |
Fingerprint reader | Yes |
Wi-Fi | Yes |
Panel type | AMOLED |
Battery Capacity | 4500 mAh |
Wi-Fi Direct | Yes |
SIM Card Type | NanoSIM |
Native Aspect Ratio | 20.1:9 |
Bluetooth Version | 5.1 |
USB Port | Yes |
Frequency Band | Dual-band |
Video Recording Modes | 1080p |
Package width | 90 mm |
Package depth | 175 mm |
Package height | 30 mm |
Internal storage capacity | 256 GB |
Maximum refresh rate | 90 Hz |
Front camera resolution (numeric) | 50 MP |
Rear camera resolution (numeric) | 108 MP |
Display number of colours | 16.7 million colours |
Video capture resolution (max) | 1080 x 1920 pixels |
Processor cores | 8 |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Processor family | MediaTek Dimensity |
Operating system installed | Android 14 |
Processor model | 6080 |
Accelerometer | Yes |
GPS (satellite) | Yes |
USB version | 2.0 |
Warranty card | Yes |
Quick start guide | Yes |
SIM card capability | Dual SIM |
Video formats supported | MKV |
Audio formats supported | 3GP |
Headphone connectivity | USB Type-C |
USB connector type | USB Type-C |
Proximity sensor | Yes |
GLONASS | Yes |
3G standards | WCDMA |
Short Message Service (SMS) | Yes |
Ambient light sensor | Yes |
Video call | Yes |
Yes | |
Processor architecture | ARM Cortex-A76+Cortex-A55 |
Electronic compass | Yes |
Wi-Fi positioning | Yes |
Smile detection | Yes |
Portrait mode | Yes |
Graphics card | Mali-G57 MC2 |
Panorama | Yes |
Screen protector | Yes |
Face recognition | Yes |
Product colour | Cyan |
Fast charging | Yes |
Colour name | Cyan Lake |
Position location | Yes |
Galileo | Yes |
BeiDou | Yes |
4G standard | LTE-TDD & LTE-FDD |
Mobile network generation | 5G |
Fast charging technology | SuperCharge |
Rear camera type | Triple camera |
USB On-The-Go support | Yes |
Front camera type | Single camera |
Time lapse mode | Yes |
Front camera aperture number | 2.1 |
Rear camera aperture number | 1.75 |
Second rear camera aperture number | 2.2 |
Second rear camera resolution (numeric) | 5 MP |
SIM card ejector pin | Yes |
Third rear camera aperture number | 2.4 |
Third rear camera resolution (numeric) | 2 MP |
DCI-P3 coverage | 100% |
Operating system fork | MagicOS 8.0 |
Macro photography | Yes |
5G standard | NR |
Gravity sensor | Yes |