Sony Xperia 10 VI 6.1’ Dual SIM Android 14 4G USB 8/ 128GB 5000 mAh Black
333,50 €
By order | In partner stock:
5+ pcs
Delivery in: 3-7 business days
Delivery options & prices
Brand:
SONY MOBILE
01.ee Item Code:2762892
Product code: XQES54EUKCB.GC
EAN:
- 4589771650646
Warranty: 24 months
BLUETOOTH | Yes |
Weight | 164 g |
Caller ID | Yes |
Night mode | Yes |
Platform | Android |
Digital Zoom | 6.1x |
CABLES INCLUDED | USB |
Display Resolution | 1080 x 2520 pixels |
Width | 68 mm |
Depth | 8.3 mm |
Height | 155 mm |
Display Diagonal | 15.5 cm (6.1") |
Refresh Rate | 60 Hz |
RAM Capacity | 8 GB |
Fingerprint reader | Yes |
Touchscreen | Yes |
COMPATIBLE MEMORY CARDS | MicroSDXC |
Wi-Fi | Yes |
Battery Capacity | 5000 mAh |
Wi-Fi Direct | Yes |
SIM Card Type | Nano/eSIM |
Native Aspect Ratio | 21:9 |
Vibrating Alert | Yes |
Speakerphone | Yes |
Bluetooth Version | 5.2 |
USB Port | Yes |
Water Resistance | IPX5/ IPX8 |
Internal storage capacity | 128 GB |
2G bands (primary SIM) | 900 |
Front camera resolution (numeric) | 8 MP |
Rear camera resolution (numeric) | 48 MP |
2G bands (secondary SIM) | 1900 MHz |
Wi-Fi standards | 802.11g |
Processor family | Qualcomm Snapdragon |
Operating system installed | Android 14 |
Processor model | 6 Gen 1 |
Microphone mute | Yes |
Accelerometer | Yes |
GPS (satellite) | Yes |
USB version | 2.0 |
Quick start guide | Yes |
AC adapter included | Yes |
SIM card capability | Dual SIM |
Video formats supported | MPEG4 |
Audio formats supported | Vorbis |
USB connector type | USB Type-C |
Proximity sensor | Yes |
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
3G standards | UMTS |
2G standards | Edge |
Short Message Service (SMS) | Yes |
Video recording | Yes |
Orientation sensor | Yes |
Ambient light sensor | Yes |
Support for contact groups | Yes |
Call hold | Yes |
Call divert | Yes |
Instant messaging (IM) | Yes |
Call timer | Yes |
Video call | Yes |
Call waiting | Yes |
Conference call | Yes |
Themes | Wallpapers |
Yes | |
Flash type | LED |
Personal info management (PIM) | Calculator |
Personalization | Icons |
Zoom capability | Yes |
Geotagging | Yes |
Tethering (modem-mode) | Yes |
Flight mode | Yes |
Chat | Yes |
Wi-Fi positioning | Yes |
Text prediction system | Yes |
Product colour | Black |
Position location | Yes |
Dustproof | Yes |
4G standard | LTE |
Mobile network generation | 4G |
Speed dialling | Yes |
Front camera type | Single camera |
Front camera aperture number | 1 |
Rear camera aperture number | 1.8 |
Rear camera flash | Yes |
Second rear camera aperture number | 2.2 |
Second rear camera resolution (numeric) | 8 MP |
Multimedia Messaging Service (MMS) | Yes |
Second rear camera field of view (FOV) angle | 120° |
App distribution platform | Google Play |
Rear camera field of view (FOV) angle | 80° |
DCI-P3 coverage | 100% |
Touch response rate | 120 Hz |