HONOR 90 Smart 4/128GB black
178,40 €
By order | In partner stock:
5 pcs
Delivery in: 5-10 business days
Delivery options & prices
Brand:
HUAWEI
01.ee Item Code:2793028
Product code: 6936520839469
EAN:
- 6936520839469
Warranty: 12 months
BLUETOOTH | Yes |
SPEAKERS | stereo |
Weight | 199 g |
Night mode | Yes |
Platform | Android |
Digital Zoom | 10x |
Display Resolution | 2412 x 1080 pixels |
Width | 76.5 mm |
Depth | 8.24 mm |
Height | 166.7 mm |
Display Diagonal | 17.3 cm (6.8") |
Battery Technology | Lithium Polymer (LiPo) |
RAM Capacity | 4 GB |
Fingerprint reader | Yes |
Wi-Fi | Yes |
Panel type | TFT-LCD |
Battery Capacity | 5330 mAh |
Wi-Fi Direct | Yes |
SIM Card Type | NanoSIM |
Native Aspect Ratio | 20:9 |
Bluetooth Version | 5.1 |
USB Port | Yes |
Frequency Band | Dual-band |
Video Recording Modes | 1080p |
Internal storage capacity | 128 GB |
Maximum refresh rate | 90 Hz |
Front camera resolution (numeric) | 8 MP |
Rear camera resolution (numeric) | 108 MP |
Display number of colours | 16.7 million colours |
Video capture resolution (max) | 1920 x 1080 pixels |
Processor cores | 8 |
Wi-Fi standards | 802.11g |
Processor family | MediaTek Dimensity |
Operating system installed | Android 13 |
Processor model | 6020 |
GPS (satellite) | Yes |
Near Field Communication (NFC) | Yes |
USB version | 2.0 |
SIM card capability | Dual SIM |
Video formats supported | MKV |
Audio formats supported | MP3 |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
Proximity sensor | Yes |
GLONASS | Yes |
3G standards | WCDMA |
Short Message Service (SMS) | Yes |
Ambient light sensor | Yes |
Video call | Yes |
Yes | |
Smile detection | Yes |
Portrait mode | Yes |
Graphics card | Mali-G57 |
Panorama | Yes |
Product colour | Black |
Fast charging | Yes |
Colour name | Midnight Black |
Position location | Yes |
Galileo | Yes |
BeiDou | Yes |
4G standard | LTE-TDD & LTE-FDD |
Mobile network generation | 5G |
Fast charging technology | SuperCharge |
Rear camera type | Triple camera |
Front camera type | Single camera |
Time lapse mode | Yes |
Front camera aperture number | 2 |
Rear camera aperture number | 1.75 |
Rear camera flash | Yes |
Second rear camera aperture number | 2.4 |
Macro camera resolution (numeric) | 2 MP |
Depth camera resolution (numeric) | 2 MP |
Third rear camera aperture number | 2.4 |
Operating system fork | MagicOS 7.2 |
5G standard | NR |
Gravity sensor | Yes |