Motorola Moto G04 4/128GB Satin Blue
89,70 €
By order | In partner stock:
100+ pcs
Delivery in: 3-7 business days
Delivery options & prices
Brand:
Motorola
01.ee Item Code:2793048
Product code: PB130052PL
EAN:
- 840023273506
Warranty: 24 months
BLUETOOTH | Yes |
SPEAKERS | stereo |
Weight | 178.8 g |
Night mode | Yes |
Audio System | Dolby Atmos |
Platform | Android |
Display Resolution | 1612 x 720 pixels |
Width | 74.5 mm |
Depth | 7.99 mm |
Height | 163.5 mm |
Display Diagonal | 16.7 cm (6.56") |
RAM Capacity | 4 GB |
Continuous Shooting Mode | Yes |
Fingerprint reader | Yes |
COMPATIBLE MEMORY CARDS | MicroSD (TransFlash) |
Wi-Fi | Yes |
Panel type | IPS |
Pixel Density | 269 ppi |
Battery Capacity | 5000 mAh |
Housing material | Polymethyl methacrylate (PMMA) |
SIM Card Type | NanoSIM |
Native Aspect Ratio | 20:9 |
Vibrating Alert | Yes |
Speakerphone | Yes |
Bluetooth Version | 5.0 |
USB Port | Yes |
Processor frequency | 1.6 GHz |
Internal storage capacity | 128 GB |
Maximum memory card size | 1 TB |
Display brightness | 537 cd/m² |
Maximum refresh rate | 90 Hz |
Front camera resolution (numeric) | 5 MP |
Rear camera resolution (numeric) | 16 MP |
Self-timer | Yes |
Processor cores | 8 |
Wi-Fi standards | 802.11a |
Processor family | Unisoc |
Operating system installed | Android 14 |
Processor model | T606 |
Accelerometer | Yes |
GPS (satellite) | Yes |
Near Field Communication (NFC) | No |
USB version | 2.0 |
SIM card capability | Dual SIM |
Protection features | Water repellent |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
Proximity sensor | Yes |
GLONASS | Yes |
Short Message Service (SMS) | Yes |
Ambient light sensor | Yes |
Yes | |
Processor architecture | ARM Cortex-A75+Cortex-A55 |
Resolution at capture speed | 1280x720@30fps |
Portrait mode | Yes |
Graphics card | Mali-G57 MP1 |
Face recognition | Yes |
Product colour | Blue |
Colour name | Satin Blue |
Virtual assistant | Google Assistant |
Position location | Yes |
Galileo | Yes |
4G standard | LTE |
Mobile network generation | 4G |
Refurbished | No |
Rear camera type | Dual camera |
Front camera type | Single camera |
Time lapse mode | Yes |
Front camera aperture number | 2.2 |
Rear camera aperture number | 2.2 |
Rear camera flash | Yes |
Multimedia Messaging Service (MMS) | Yes |
Voice over LTE (VoLTE) supported | Yes |
Accessibility features | Voice Control |
5G standard | Not supported |
Camera High Dynamic Range (HDR) mode | Yes |
Hazard pictogram(s) | GHS07: Harmful |
Virtual RAM (max) | 4 GB |