Xiaomi POCO X6 Pro 5G 16.9 cm (6.67") Dual SIM USB Type-C 8 GB 256 GB 5000 mAh Yellow
300,50 €
By order | In partner stock:
2 pcs
Delivery in: 3-7 business days
Delivery options & prices
BLUETOOTH | Yes |
SPEAKERS | stereo |
Weight | 186 g |
Audio System | Dolby Atmos |
RAM Type | LPDDR5X |
Platform | Android |
CABLES INCLUDED | USB Type-C |
Display Resolution | 2712 x 1220 pixels |
Width | 74.3 mm |
Depth | 8.25 mm |
Height | 160.4 mm |
Display Diagonal | 16.9 cm (6.67") |
RAM Capacity | 8 GB |
Fingerprint reader | Yes |
Wi-Fi | Yes |
Panel type | AMOLED |
Maximum Frame Rate | 60 fps |
Pixel Density | 446 ppi |
Battery Capacity | 5000 mAh |
SIM Card Type | NanoSIM |
Vibrating Alert | Yes |
Speakerphone | Yes |
Bluetooth Version | 5.4 |
USB Port | Yes |
Video Recording Modes | 720p |
Processor boost frequency | 3.35 GHz |
AC adapter power | 67 W |
Internal storage capacity | 256 GB |
Display brightness | 1800 cd/m² |
Maximum refresh rate | 120 Hz |
Front camera resolution (numeric) | 16 MP |
Rear camera resolution (numeric) | 64 MP |
Video capture resolution (max) | 3840 x 2160 pixels |
Processor cores | 8 |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Processor family | MediaTek Dimensity |
Processor model | 8300 Ultra |
Contrast ratio (typical) | 5000000:1 |
Accelerometer | Yes |
GPS (satellite) | Yes |
Near Field Communication (NFC) | Yes |
Warranty card | Yes |
Quick start guide | Yes |
AC adapter included | Yes |
SIM card capability | Dual SIM |
Protection features | Water resistant |
International Protection (IP) code | IP54 |
Video formats supported | ASF |
USB connector type | USB Type-C |
Proximity sensor | Yes |
GLONASS | Yes |
Video stabilizer | Yes |
Gyroscope | Yes |
3G standards | WCDMA |
Short Message Service (SMS) | Yes |
Ambient light sensor | Yes |
Video call | Yes |
Yes | |
Electronic compass | Yes |
Resolution at capture speed | 1920x1080@24fps |
Graphics card | Mali-G615 |
Face recognition | Yes |
Product colour | Yellow |
Fast charging | Yes |
Position location | Yes |
Galileo | Yes |
BeiDou | Yes |
4G standard | LTE-TDD & LTE-FDD |
Mobile network generation | 5G |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Protective case | Yes |
High Dynamic Range (HDR) supported | Yes |
Display glass type | Corning Glass |
Rear camera type | Triple camera |
Front camera type | Single camera |
Time lapse mode | Yes |
Front camera aperture number | 2.4 |
Rear camera aperture number | 1.7 |
Rear camera flash | Yes |
Second rear camera aperture number | 2.2 |
Second rear camera resolution (numeric) | 8 MP |
Second rear camera field of view (FOV) angle | 120° |
SIM card ejector pin | Yes |
Macro camera resolution (numeric) | 2 MP |
Gorilla Glass version | Gorilla Glass 5 |
Third rear camera aperture number | 2.4 |
Infrared sensor | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Operating system fork | HyperOS |
5G standard | Sub6 SA/NSA |