Motorola moto g34 5G 16.5 cm (6.5") Dual SIM Android 14 USB Type-C 4 GB 128 GB 5000 mAh Blue
111,80 €
By order | In partner stock:
10+ pcs
Delivery in: 3-7 business days
Delivery options & prices
BLUETOOTH | Yes |
Weight | 179 g |
Night mode | Yes |
Platform | Android |
Digital Zoom | 8x |
Display Resolution | 1600 x 720 pixels |
Width | 74.6 mm |
Depth | 8 mm |
Height | 162.7 mm |
Display Diagonal | 16.5 cm (6.5") |
Image Stabilizer | Yes |
RAM Capacity | 4 GB |
Fingerprint reader | Yes |
COMPATIBLE MEMORY CARDS | MicroSD (TransFlash) |
Wi-Fi | Yes |
Panel type | LCD |
Pixel Density | 269 ppi |
Battery Capacity | 5000 mAh |
SIM Card Type | NanoSIM + eSIM |
Native Aspect Ratio | 20:9 |
Vibrating Alert | Yes |
Speakerphone | Yes |
Bluetooth Version | 5.1 |
USB Port | Yes |
Processor frequency | 2.2 GHz |
Internal storage capacity | 128 GB |
Maximum memory card size | 1 TB |
Maximum refresh rate | 120 Hz |
Front camera resolution (numeric) | 16 MP |
Rear camera resolution (numeric) | 50 MP |
Processor cores | 8 |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Processor family | Qualcomm Snapdragon |
Operating system installed | Android 14 |
Processor model | 695 5G |
Accelerometer | Yes |
GPS (satellite) | Yes |
Near Field Communication (NFC) | Yes |
USB version | 2.0 |
SIM card capability | Dual SIM |
Protection features | Water repellent |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
Proximity sensor | Yes |
GLONASS | Yes |
Video stabilizer | Yes |
Gyroscope | Yes |
3G standards | WCDMA |
Short Message Service (SMS) | Yes |
Ambient light sensor | Yes |
Yes | |
Electronic compass | Yes |
Portrait mode | Yes |
Graphics card | Adreno 619 |
Face recognition | Yes |
Product colour | Blue |
Colour name | Ice Blue |
Position location | Yes |
Galileo | Yes |
BeiDou | Yes |
4G standard | LTE |
Mobile network generation | 5G |
Refurbished | No |
Rear camera type | Dual camera |
Front camera type | Single camera |
Time lapse mode | Yes |
Front camera aperture number | 2.4 |
Rear camera aperture number | 1.8 |
Rear camera flash | Yes |
Second rear camera aperture number | 2.4 |
Second rear camera resolution (numeric) | 2 MP |
Multimedia Messaging Service (MMS) | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Macro photography | Yes |
5G standard | NR |
Camera High Dynamic Range (HDR) mode | Yes |