Motorola Moto G04s 4/64GB Concord Black
82,50 €
By order | In partner stock:
50+ pcs
Delivery in: 3-7 business days
Delivery options & prices
BLUETOOTH | Yes |
SPEAKERS | Mono |
Weight | 180 g |
Night mode | Yes |
Audio System | Dolby Atmos |
Platform | Android |
FM Radio | Yes |
CABLES INCLUDED | USB Type-C |
Display Resolution | 1612 x 720 pixels |
Width | 74.5 mm |
Depth | 7.99 mm |
Height | 163.5 mm |
Display Diagonal | 16.8 cm (6.6") |
Battery Technology | Lithium-Ion (Li-Ion) |
RAM Capacity | 4 GB |
Continuous Shooting Mode | Yes |
Fingerprint reader | Yes |
COMPATIBLE MEMORY CARDS | MicroSD (TransFlash) |
Wi-Fi | Yes |
Panel type | IPS |
Maximum Frame Rate | 30 fps |
Pixel Density | 269 ppi |
Battery Capacity | 5000 mAh |
Housing material | Polymethyl methacrylate (PMMA) |
SIM Card Type | NanoSIM |
Native Aspect Ratio | 20:9 |
Vibrating Alert | Yes |
Speakerphone | Yes |
Bluetooth Version | 5.0 |
USB Port | Yes |
Video Recording Modes | 1080p |
Processor frequency | 1.6 GHz |
AC adapter power | 10 W |
Internal storage capacity | 64 GB |
Maximum memory card size | 1 TB |
Maximum refresh rate | 90 Hz |
Front camera resolution (numeric) | 5 MP |
Rear camera resolution (numeric) | 50 MP |
Self-timer | Yes |
Processor cores | 8 |
Wi-Fi standards | 802.11g |
Processor family | Unisoc |
Operating system installed | Android 14 |
Processor model | T606 |
Accelerometer | Yes |
GPS (satellite) | Yes |
Near Field Communication (NFC) | No |
USB version | 2.0 |
Quick start guide | Yes |
AC adapter included | Yes |
SIM card capability | Dual SIM |
Protection features | Water repellent |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
Proximity sensor | Yes |
GLONASS | Yes |
3G standards | HSDPA |
Short Message Service (SMS) | Yes |
Ambient light sensor | Yes |
Yes | |
Resolution at capture speed | 1920x1080@30fps |
Portrait mode | Yes |
Graphics card | Mali-G57 MP1 |
Face recognition | Yes |
Product colour | Black |
Fast charging | Yes |
Colour name | Concord black |
Virtual assistant | Google Assistant |
Position location | Yes |
Galileo | Yes |
4G standard | LTE |
Mobile network generation | 4G |
Protective case | Yes |
Fast charging technology | TurboPower 15 |
Rear camera type | Single camera |
Front camera type | Single camera |
Time lapse mode | Yes |
Front camera aperture number | 2.2 |
Rear camera aperture number | 1.8 |
Rear camera flash | Yes |
Multimedia Messaging Service (MMS) | Yes |
SIM card ejector pin | Yes |
Gorilla Glass version | Gorilla Glass 3 |
5G standard | Not supported |
Camera High Dynamic Range (HDR) mode | Yes |
Virtual RAM (max) | 4 GB |