Honor Smartfon 200 5G 12/512GB DS Emerald Green
405,50 €
By order | In partner stock:
10+ pcs
Delivery in: 3-7 business days
Delivery options & prices
BLUETOOTH | Yes |
SPEAKERS | stereo |
Weight | 187 g |
Night mode | Yes |
Platform | Android |
CABLES INCLUDED | USB Type-C |
Display Resolution | 2664 x 1200 pixels |
Width | 74.6 mm |
Depth | 7.7 mm |
Height | 161.5 mm |
Display Diagonal | 17 cm (6.7") |
Battery Technology | Lithium Polymer (LiPo) |
RAM Capacity | 12 GB |
Fingerprint reader | Yes |
Wi-Fi | Yes |
Panel type | AMOLED |
Battery Capacity | 5200 mAh |
Wi-Fi Direct | Yes |
Housing material | Aluminium, Glass |
SIM Card Type | NanoSIM |
Bluetooth Profiles | APTX-HD |
Native Aspect Ratio | 19.98:9 |
Bluetooth Version | 5.3 |
USB Port | Yes |
Frequency Band | Dual-band |
Processor frequency | 1.8 GHz |
Processor boost frequency | 2.63 GHz |
Internal storage capacity | 512 GB |
Maximum refresh rate | 120 Hz |
Front camera resolution (numeric) | 50 MP |
Rear camera resolution (numeric) | 50 MP |
Front camera resolution | 8192 x 6144 pixels |
Display number of colours | 1.07 billion colours |
Rear camera resolution | 8192 x 6144 pixels |
Video capture resolution (max) | 3840 x 2160 pixels |
Processor cores | 8 |
Wi-Fi standards | 802.11g |
Processor family | Qualcomm Snapdragon |
Operating system installed | Android 14 |
Processor model | 7 Gen 3 |
Near Field Communication (NFC) | Yes |
USB version | 2.0 |
Warranty card | Yes |
Quick start guide | Yes |
AC adapter included | No |
SIM card capability | Dual SIM |
Video formats supported | MP4 |
Audio formats supported | MIDI |
Headphone connectivity | USB Type-C |
USB connector type | USB Type-C |
Proximity sensor | Yes |
Gyroscope | Yes |
3G standards | WCDMA |
Short Message Service (SMS) | Yes |
Ambient light sensor | Yes |
Video call | Yes |
Yes | |
Electronic compass | Yes |
Wi-Fi positioning | Yes |
Portrait mode | Yes |
Graphics card | Adreno 720 |
Face recognition | Yes |
Product colour | Green |
Fast charging | Yes |
Colour name | Emerald Green |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
4G standard | LTE-TDD & LTE-FDD |
Mobile network generation | 5G |
MIMO | Yes |
Protective case | No |
Fast charging technology | SuperCharge |
Rear camera type | Triple camera |
Front camera type | Single camera |
Time lapse mode | Yes |
Front camera aperture number | 2.1 |
Rear camera aperture number | 1.95 |
Rear camera flash | Yes |
Second rear camera aperture number | 2.4 |
Second rear camera resolution (numeric) | 50 MP |
SIM card ejector pin | Yes |
Third rear camera aperture number | 2.2 |
Infrared sensor | Yes |
Third rear camera resolution (numeric) | 12 MP |
AI scene recognition | Yes |
Operating system fork | MagicOS 8.0 |
Macro photography | Yes |
5G standard | NR |
Gravity sensor | Yes |
USB Type-C charging port | Yes |