Asus Zenfone 12 Ultra 16/512GB Sakura White
1 064,90 €
By order | In partner stock:
2 pcs
Delivery in: 3-7 business days
Delivery options & prices
Brand:
ASUS
01.ee Item Code:2916292
Product code: AI2501-16G512G-
EAN:
- 4711387819081
Warranty: 24 months
BLUETOOTH | Yes |
SPEAKERS | stereo |
Weight | 220 g |
Form Factor | Bar |
Night mode | Yes |
RAM Type | LPDDR5X |
Platform | Android |
Display Resolution | 2400 x 1080 pixels |
Width | 77 mm |
Depth | 8.9 mm |
Height | 163.8 mm |
Display Diagonal | 17.3 cm (6.8") |
Image Stabilizer | Yes |
RAM Capacity | 16 GB |
Fingerprint reader | Yes |
COMPATIBLE MEMORY CARDS | Not supported |
Wi-Fi | Yes |
Panel type | AMOLED |
Maximum Frame Rate | 60 fps |
Pixel Density | 387 ppi |
Battery Capacity | 5500 mAh |
SIM Card Type | NanoSIM |
Wireless Charging | Yes |
Native Aspect Ratio | 20:9 |
Bluetooth Version | 5.4 |
USB Port | Yes |
Video Recording Modes | 8K |
Processor frequency | 4.3 GHz |
Internal storage capacity | 512 GB |
Display brightness | 1600 cd/m² |
Maximum refresh rate | 120 Hz |
Front camera resolution (numeric) | 32 MP |
Rear camera resolution (numeric) | 50 MP |
Video capture resolution (max) | 7680 x 4320 pixels |
Processor cores | 8 |
Wi-Fi standards | 802.11a |
Processor family | Qualcomm Snapdragon |
Operating system installed | Android 15 |
Processor model | 8 Elite |
Screen shape | Flat |
Accelerometer | Yes |
Near Field Communication (NFC) | Yes |
SIM card capability | Dual SIM |
Protection features | Splash proof |
International Protection (IP) code | IP68 |
USB connector type | USB Type-C |
Proximity sensor | Yes |
GLONASS | Yes |
Video stabilizer | Yes |
Gyroscope | Yes |
3G standards | WCDMA |
Short Message Service (SMS) | Yes |
Ambient light sensor | Yes |
Video call | Yes |
Subscription type | No subscription |
Yes | |
Electronic compass | Yes |
Flash type | LED |
Portrait mode | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Graphics card | Adreno 830 |
Panorama | Yes |
Product colour | White |
Position location | Yes |
Galileo | Yes |
BeiDou | Yes |
4G standard | TD-LTE & FDD-LTE |
Mobile network generation | 5G |
High Dynamic Range (HDR) technology | HDR 10+ |
High Dynamic Range (HDR) supported | Yes |
Display glass type | Gorilla Glass |
Rear camera type | Triple camera |
Front camera type | Single camera |
Time lapse mode | Yes |
Rear camera aperture number | 1.9 |
Rear camera flash | Yes |
Second rear camera resolution (numeric) | 12.5 MP |
Multimedia Messaging Service (MMS) | Yes |
Rear camera sensor size | 1/1.56" |
Second rear camera field of view (FOV) angle | 120° |
Front camera pixel size | 1.4 µm |
Rear camera pixel size | 2 µm |
Gorilla Glass version | Gorilla Glass Victus 2 |
Hall sensor | Yes |
Second rear camera focal length | 1.27 cm |
Quasi-Zenith Satellite System (QZSS) | Yes |
Rear camera focal length | 2.38 cm |
NavIC | Yes |
Rotating camera | Yes |
5G standard | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n79 |
USB Type-C required charging power (max) | 65 W |