Мобильный телефон Apple iPhone 13 256 GB Grün MNGL3ZD/A
796,40 €
Под заказ | На складе партнёра:
1 шт
Срок доставки: 5-10 рабочих дней
Способы и стоимость доставки
Производитель:
APPLE
Артикул 01.ee:1997674
Код производителя: MNGL3ZD/A
EAN:
- 194253129295,
- 0194253129295
Время предъявления претензий: 12 месяцев
Описание |
• A15 Bionic Hexa-Core-Prozessor • 12,0 Megapixel Hauptkamera mit optischer Bildstabilisierung • 15,4 cm (6,1 Zoll) Super Retina XDR Display mit 1170 x 2532 Pixel • 256 GB interner Speicher, Wassergeschützt, iOS 15
|
Bluetooth | Yes |
Колонки | stereo |
Вес | 174 g |
Тип корпуса | Bar |
Night mode | Yes |
Платформа | iOS |
Тип экрана | OLED |
Оптическое приближение (zoom) | 2x |
Цифровое приближение (zoom) | 5x |
CABLES INCLUDED | USB Type-C to Lightning |
Разрешение экрана | 2532 x 1170 pixels |
Ширина | 71.5 mm |
Длина | 7.65 mm |
Высота | 146.7 mm |
Диагональ экрана | 15.5 cm (6.1") |
Технология батареи | Lithium-Ion (Li-Ion) |
Стабилизатор изображения | Yes |
Сенсорный экран | Yes |
COMPATIBLE MEMORY CARDS | Not supported |
Wi-Fi | Yes |
Maximum Frame Rate | 240 fps |
Плотность пикселей | 460 ppi |
Housing material | Aluminium, Glass |
SIM Card Type | NanoSIM + eSIM |
Wireless Charging | Yes |
Вибровызов | Yes |
speakerphone | Yes |
Распознавание лица | Yes |
Авто фокус | Yes |
Версия Bluetooth | 5.0 |
USB-порт | No |
Режимы записи видео | 1080p |
Airplay | Yes |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3000 m |
Internal storage capacity | 256 GB |
Display brightness | 800 cd/m² |
Front camera resolution (numeric) | 12 MP |
Rear camera resolution (numeric) | 12 MP |
Head SAR (EU) | 0.98 W/kg |
Continuous audio playback time | 75 h |
Continuous video playback time | 19 h |
Body SAR (EU) | 0.99 W/kg |
Self-timer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Processor cores | 6 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Processor family | Apple |
Operating system installed | iOS 15 |
Processor model | A15 |
Contrast ratio (typical) | 2000000:1 |
Screen shape | Flat |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Accelerometer | Yes |
GPS (satellite) | Yes |
Near Field Communication (NFC) | Yes |
AC adapter included | No |
SIM card capability | Dual SIM |
Protection features | Splash proof |
International Protection (IP) code | IP68 |
Video formats supported | M-JPEG |
Audio formats supported | PCM |
Headphone connectivity | Lightning |
Coprocessor | Yes |
Barometer | Yes |
Proximity sensor | Yes |
Lightning connector | Yes |
GLONASS | Yes |
Video stabilizer | Yes |
Gyroscope | Yes |
Coprocessor cores | 16 |
3G standards | DC-HSDPA |
Short Message Service (SMS) | Yes |
Orientation sensor | Yes |
Ambient light sensor | Yes |
Video call | Yes |
Subscription type | No subscription |
Yes | |
Headset included | No |
Electronic compass | Yes |
Coprocessor model | Neural Engine |
Geotagging | Yes |
Resolution at capture speed | 1920x1080@60fps |
Wi-Fi positioning | Yes |
Multi-shot | Yes |
Fingerprint resistant | Yes |
Panorama | Yes |
Voice commands | Yes |
Face recognition | Yes |
Product colour | Green |
Fast charging | Yes |
Virtual assistant | Apple Siri |
Harmonized System (HS) code | 85171300 |
Position location | Yes |
Rounded display corners | Yes |
Galileo | Yes |
BeiDou | Yes |
4G standard | LTE |
Mobile network generation | 5G |
MIMO | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
High Dynamic Range (HDR) supported | Yes |
Display glass type | Ceramic Shield |
Rear camera type | Dual camera |
Front camera type | Single camera |
Time lapse mode | Yes |
Front camera aperture number | 2.2 |
Rear camera aperture number | 2.4 |
Rear camera flash | Yes |
Second rear camera aperture number | 1.6 |
Second rear camera resolution (numeric) | 12 MP |
Multimedia Messaging Service (MMS) | Yes |
iBeacon | Yes |
App distribution platform | Apple App Store |
Rear camera field of view (FOV) angle | 120° |
Voice over LTE (VoLTE) supported | Yes |
Voice dialling | Yes |
Hearing aid compatibility | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Rear camera lens elements | 5-element lens |
Maximum display brightness (HDR) | 1200 cd/m² |
Second rear camera lens elements | 7-element lens |
Repairability index | 6.4 |
Graphics card cores | 4 |