Мобильный телефон Honor 200 5G 6.7" Dual SIM Android 14 USB Type-C 12 GB 512 GB 5200 mAh Black
449,30 €
Под заказ | На складе партнёра:
3 шт
Срок доставки: 3-7 рабочих дней
Способы и стоимость доставки
Производитель:
HONOR
Артикул 01.ee:2824060
EAN:
- 6936520843763
Время предъявления претензий: 24 месяца
Bluetooth | Yes |
Колонки | stereo |
Вес | 187 g |
Night mode | Yes |
Платформа | Android |
Цифровое приближение (zoom) | 50x |
CABLES INCLUDED | USB Type-C |
Разрешение экрана | 2664 x 1200 pixels |
Ширина | 74.6 mm |
Длина | 7.7 mm |
Высота | 161.5 mm |
Диагональ экрана | 17 cm (6.7") |
Вес брутто | 350 g |
Технология батареи | Lithium Polymer (LiPo) |
Стабилизатор изображения | Yes |
Объем оперативной памяти | 12 GB |
Считыватель отпечатков пальцев | Yes |
Wi-Fi | Yes |
Тип панели | AMOLED |
Емкость аккумулятора | 5200 mAh |
Wi-Fi Direct | Yes |
Housing material | Aluminium, Glass |
SIM Card Type | NanoSIM |
Bluetooth Profiles | SBC |
Пропорции | 19.98:9 |
Версия Bluetooth | 5.3 |
USB-порт | Yes |
Frequency Band | Dual-band |
Processor frequency | 2.63 GHz |
Package width | 96 mm |
Package depth | 181 mm |
Package height | 32 mm |
Internal storage capacity | 512 GB |
Maximum refresh rate | 120 Hz |
Front camera resolution (numeric) | 50 MP |
Rear camera resolution (numeric) | 50 MP |
Display number of colours | 1.07 billion colours |
Video capture resolution (max) | 3840 x 2160 pixels |
Processor cores | 8 |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Processor family | Qualcomm Snapdragon |
Operating system installed | Android 14 |
Processor model | 7 Gen 3 |
GPS (satellite) | Yes |
Near Field Communication (NFC) | Yes |
USB version | 2.0 |
Warranty card | Yes |
Quick start guide | Yes |
AC adapter included | No |
SIM card capability | Dual SIM |
Video formats supported | 3GP |
Audio formats supported | MIDI |
Headphone connectivity | USB Type-C |
USB connector type | USB Type-C |
Proximity sensor | Yes |
GLONASS | Yes |
Gyroscope | Yes |
3G standards | WCDMA |
Short Message Service (SMS) | Yes |
Ambient light sensor | Yes |
Video call | Yes |
Yes | |
Processor architecture | ARM Cortex-A715+Cortex-A510 |
Electronic compass | Yes |
Wi-Fi positioning | Yes |
Portrait mode | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Graphics card | Adreno 720 |
Panorama | Yes |
Face recognition | Yes |
Product colour | Black |
Fast charging | Yes |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Position location | Yes |
Galileo | Yes |
BeiDou | Yes |
4G standard | LTE-TDD & LTE-FDD |
Mobile network generation | 5G |
MIMO | Yes |
Protective case | Yes |
Fast charging technology | SuperCharge |
Rear camera type | Triple camera |
Front camera type | Single camera |
Time lapse mode | Yes |
Front camera aperture number | 2.1 |
Rear camera aperture number | 1.95 |
Rear camera flash | Yes |
Second rear camera aperture number | 2.4 |
Second rear camera resolution (numeric) | 50 MP |
SIM card ejector pin | Yes |
Third rear camera aperture number | 2.2 |
Infrared sensor | Yes |
Third rear camera resolution (numeric) | 12 MP |
aptX technology | Yes |
AI scene recognition | Yes |
Operating system fork | MagicOS 8.0 |
Macro photography | Yes |
5G standard | NR |
Camera High Dynamic Range (HDR) mode | Yes |
Gravity sensor | Yes |
Slow motion mode | Yes |