Mobiiltelefon OnePlus Nord CE 3 Lite 5G 8/128GB Pastel Lime
NB! Kirjelduses võib esineda ebatäpsusi või olla muus keeles. Palume võtta ühendust, kui soovite saada täiendavat lisainfot selle toote kohta eesti keeles.
Bluetooth | Yes |
Kaal | 195 g |
Öösel mode | Yes |
Mälu tüüp | LPDDR4X |
Platvorm | Android |
Ekraani tüüp | LCD |
Digitaalne zoom | 6x |
CABLES INCLUDED | USB Type-C |
Ekraani lahutusvõime | 2400 x 1080 pixels |
Laius | 76 mm |
Pikkus | 8.3 mm |
Kõrgus | 165.5 mm |
Ekraani diagonaal | 17.1 cm (6.72") |
Pildistabilisaator | Yes |
RAM maht | 8 GB |
Sõrmejäljelugeja | Yes |
COMPATIBLE MEMORY CARDS | MicroSD (TransFlash) |
WiFi-ühendus | Yes |
Maksimaalne kaadrisagedus | 120 fps |
Pixel Density | 391 ppi |
Aku täituvus | 5000 mAh |
SIM kaardi tüüp | NanoSIM |
Bluetooth Profiles | SBC |
Emakeelena kuvasuhe | 20:9 |
Vibrating Alert | Yes |
Speakerphone | Yes |
Bluetooth Version | 5.1 |
USB Port | Yes |
Videosalvestus režiimi | 1080p |
AC adapter power | 67 W |
Internal storage capacity | 128 GB |
Maximum refresh rate | 120 Hz |
Front camera resolution (numeric) | 12 MP |
Rear camera resolution (numeric) | 108 MP |
Video capture resolution (max) | 1920 x 1080 pixels |
Processor cores | 8 |
Wi-Fi standards | 802.11b |
Processor family | Qualcomm Snapdragon |
Operating system installed | Android 13 |
Processor model | 695 5G |
Accelerometer | Yes |
GPS (satellite) | Yes |
Near Field Communication (NFC) | Yes |
USB version | 2.0 |
Warranty card | Yes |
Quick start guide | Yes |
AC adapter included | Yes |
SIM card capability | Hybrid Dual SIM |
Video formats supported | AVC |
Audio formats supported | AAC |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
Proximity sensor | Yes |
GLONASS | Yes |
Gyroscope | Yes |
3G standards | WCDMA |
Short Message Service (SMS) | Yes |
Ambient light sensor | Yes |
Video call | Yes |
Yes | |
Electronic compass | Yes |
Flash type | LED |
Image stabilizer type | Electronic Image Stabilization (EIS) |
Graphics card | Adreno 619 |
Screen protector | Yes |
Face recognition | Yes |
Product colour | Lime |
Fast charging | Yes |
Colour name | Pastel Lime |
Position location | Yes |
Rounded display corners | Yes |
Galileo | Yes |
BeiDou | Yes |
4G standard | TD-LTE & FDD-LTE |
Mobile network generation | 5G |
MIMO | Yes |
Protective case | Yes |
Fast charging technology | SuperVOOC |
Rear camera type | Triple camera |
Front camera type | Single camera |
Time lapse mode | Yes |
Front camera aperture number | 2 |
Rear camera aperture number | 1.7 |
Rear camera flash | Yes |
Second rear camera aperture number | 2.4 |
Multimedia Messaging Service (MMS) | Yes |
SIM card ejector pin | Yes |
Macro camera resolution (numeric) | 2 MP |
Memory card slot type | Hybrid slot |
Depth camera resolution (numeric) | 2 MP |
Third rear camera aperture number | 2.4 |
aptX technology | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Operating system fork | OxygenOS |
5G standard | Sub6 NSA, Sub6 SA |