Mobiiltelefon Samsung Galaxy SM-A057G 17 cm (6.7") Dual SIM 4G USB Type-C 4 GB 128 GB 5000 mAh Black
Tootja:
SAMSUNG
01.ee kaubakood:2675571
Tootekood: SM-A057GZKVEUE
EAN:
- 8806095268330
Pretensiooni esitamise aeg: 24 kuud
NB! Kirjelduses võib esineda ebatäpsusi või olla muus keeles. Palume võtta ühendust, kui soovite saada täiendavat lisainfot selle toote kohta eesti keeles.
Bluetooth | Yes |
Kõlarid | Mono |
Kaal | 195 g |
Platvorm | Android |
FM Raadio | No |
Digitaalne zoom | 10x |
CABLES INCLUDED | USB Type-C to USB Type-C |
Ekraani lahutusvõime | 1080 x 2400 pixels |
Laius | 77.8 mm |
Pikkus | 8.8 mm |
Kõrgus | 168 mm |
Ekraani diagonaal | 17 cm (6.7") |
RAM maht | 4 GB |
Sõrmejäljelugeja | Yes |
COMPATIBLE MEMORY CARDS | MicroSD (TransFlash) |
WiFi-ühendus | Yes |
Paneeli tüüp | PLS |
Maksimaalne kaadrisagedus | 120 fps |
Aku täituvus | 5000 mAh |
Wi-Fi Direct | Yes |
SIM kaardi tüüp | NanoSIM |
Kasutaja mälu | 104 GB |
Vibrating Alert | Yes |
Bluetooth Version | 5.1 |
USB Port | Yes |
Videosalvestus režiimi | 1080p |
Processor frequency | 1.9 GHz |
Processor boost frequency | 2.4 GHz |
4G bands supported | 2600 MHz |
Internal storage capacity | 128 GB |
3G bands supported | 850 |
Maximum memory card size | 1 TB |
Maximum refresh rate | 90 Hz |
Front camera resolution (numeric) | 13 MP |
Rear camera resolution (numeric) | 50 MP |
Display number of colours | 16 million colours |
Video capture resolution (max) | 1920 x 1080 pixels |
Processor cores | 8 |
Wi-Fi standards | 802.11a |
Processor family | Qualcomm Snapdragon |
Processor model | 680 |
Accelerometer | Yes |
GPS (satellite) | Yes |
Near Field Communication (NFC) | Yes |
USB version | 2.0 |
Quick start guide | Yes |
SIM card capability | Dual SIM |
Video formats supported | 3G2 |
Audio formats supported | MP3 |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
Proximity sensor | Yes |
GLONASS | Yes |
3G standards | WCDMA |
Short Message Service (SMS) | Yes |
Ambient light sensor | Yes |
Video call | Yes |
Yes | |
Resolution at capture speed | 1920x1080@60fps |
Removable battery | No |
Face recognition | Yes |
Product colour | Black |
Fast charging | Yes |
Position location | Yes |
Galileo | Yes |
BeiDou | Yes |
4G standard | LTE-TDD & LTE-FDD |
Mobile network generation | 4G |
Rear camera type | Triple camera |
Front camera type | Single camera |
Front camera aperture number | 2 |
Rear camera aperture number | 1.8 |
Rear camera flash | Yes |
Second rear camera aperture number | 2.4 |
Second rear camera resolution (numeric) | 2 MP |
Multimedia Messaging Service (MMS) | Yes |
SIM card ejector pin | Yes |
Third rear camera aperture number | 2.4 |
Third rear camera resolution (numeric) | 2 MP |
Front camera flash | No |
Quasi-Zenith Satellite System (QZSS) | Yes |
5G standard | Not supported |