Mobiiltelefon Samsung Galaxy SM-A155F 16.5 cm (6.5") Hybrid Dual SIM Android 14 4G USB Type-C 4 GB 128 GB 5000 mAh Blue
NB! Kirjelduses võib esineda ebatäpsusi või olla muus keeles. Palume võtta ühendust, kui soovite saada täiendavat lisainfot selle toote kohta eesti keeles.
Bluetooth | Yes |
Kaal | 200 g |
Platvorm | Android |
FM Raadio | No |
Digitaalne zoom | 10x |
CABLES INCLUDED | USB Type-C to USB Type-C |
Ekraani lahutusvõime | 1080 x 2340 pixels |
Laius | 76.8 mm |
Pikkus | 8.4 mm |
Kõrgus | 160.1 mm |
Ekraani diagonaal | 16.5 cm (6.5") |
RAM maht | 4 GB |
Sõrmejäljelugeja | Yes |
COMPATIBLE MEMORY CARDS | MicroSD (TransFlash) |
WiFi-ühendus | Yes |
Paneeli tüüp | AMOLED |
Maksimaalne kaadrisagedus | 120 fps |
Aku täituvus | 5000 mAh |
Wi-Fi Direct | Yes |
SIM kaardi tüüp | NanoSIM |
Kasutaja mälu | 108.8 GB |
Vibrating Alert | Yes |
Bluetooth Version | 5.3 |
USB Port | Yes |
Videosalvestus režiimi | 1080p |
Processor frequency | 2 GHz |
Internal storage capacity | 128 GB |
Maximum memory card size | 1 TB |
Maximum refresh rate | 90 Hz |
Front camera resolution (numeric) | 13 MP |
Rear camera resolution (numeric) | 50 MP |
Display number of colours | 16 million colours |
Video capture resolution (max) | 1920 x 1080 pixels |
Processor cores | 8 |
Wi-Fi standards | 802.11a |
Processor family | MediaTek |
Operating system installed | Android 14 |
Processor model | Helio G99 |
Accelerometer | Yes |
GPS (satellite) | Yes |
Near Field Communication (NFC) | Yes |
USB version | 2.0 |
Quick start guide | Yes |
SIM card capability | Hybrid Dual SIM |
Video formats supported | M4V |
Audio formats supported | M4A |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
Proximity sensor | Yes |
GLONASS | Yes |
3G standards | WCDMA |
Short Message Service (SMS) | Yes |
Ambient light sensor | Yes |
Video call | Yes |
Yes | |
Electronic compass | Yes |
Resolution at capture speed | 1920x1080@30fps |
Removable battery | No |
Face recognition | Yes |
Product colour | Blue |
Fast charging | Yes |
Position location | Yes |
Galileo | Yes |
BeiDou | No |
4G standard | LTE |
Mobile network generation | 4G |
Rear camera type | Triple camera |
Front camera type | Single camera |
Front camera aperture number | 2 |
Rear camera aperture number | 1.8 |
Rear camera flash | Yes |
Second rear camera aperture number | 2.2 |
Second rear camera resolution (numeric) | 5 MP |
Multimedia Messaging Service (MMS) | Yes |
SIM card ejector pin | Yes |
Third rear camera aperture number | 2.4 |
Third rear camera resolution (numeric) | 2 MP |
Voice over LTE (VoLTE) supported | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
5G standard | Not supported |
Camera High Dynamic Range (HDR) mode | Yes |
Display technology marketing name | Super AMOLED |
Head SAR category (EU) | B |