Mobiiltelefon OPPO Reno 11F 5G 8/256GB Palm Green
NB! Kirjelduses võib esineda ebatäpsusi või olla muus keeles. Palume võtta ühendust, kui soovite saada täiendavat lisainfot selle toote kohta eesti keeles.
Bluetooth | Yes |
Kaal | 177 g |
Öösel mode | Yes |
Mälu tüüp | LPDDR4X |
Platvorm | Android |
CABLES INCLUDED | USB Type-C |
Ekraani lahutusvõime | 2412 x 1080 pixels |
Laius | 74.7 mm |
Pikkus | 7.54 mm |
Kõrgus | 161.6 mm |
Ekraani diagonaal | 17 cm (6.7") |
Pakendi kaal | 400 g |
Tehnoloogia | Lithium |
Pildistabilisaator | Yes |
RAM maht | 8 GB |
Sõrmejäljelugeja | Yes |
COMPATIBLE MEMORY CARDS | MicroSD (TransFlash) |
WiFi-ühendus | Yes |
Paneeli tüüp | OLED |
Pixel Density | 394 ppi |
Aku täituvus | 5000 mAh |
SIM kaardi tüüp | NanoSIM |
Vibrating Alert | Yes |
Speakerphone | Yes |
Bluetooth Version | 5.2 |
USB Port | Yes |
Frequency Band | Quad-band |
Processor frequency | 2.6 GHz |
Processor boost frequency | 2.6 GHz |
Package width | 98 mm |
Package depth | 37.5 mm |
Package height | 184 mm |
Internal storage capacity | 256 GB |
Maximum memory card size | 2 TB |
Maximum refresh rate | 120 Hz |
Front camera resolution (numeric) | 32 MP |
Rear camera resolution (numeric) | 64 MP |
Display number of colours | 1.07 billion colours |
Processor cores | 8 |
Wi-Fi standards | 802.11a |
Processor family | MediaTek Dimensity |
Operating system installed | Android 14 |
Processor model | 7050 |
GPS (satellite) | Yes |
Near Field Communication (NFC) | Yes |
USB version | 2.0 |
Warranty card | Yes |
Quick start guide | Yes |
SIM card capability | Dual SIM |
International Protection (IP) code | IP65 |
USB connector type | USB Type-C |
Ringer type | Polyphonic |
3G standards | HSDPA |
Video call | Yes |
Yes | |
Processor architecture | ARM Cortex-A78+Cortex-A55 |
Portrait mode | Yes |
Image stabilizer type | Electronic Image Stabilization (EIS) |
Panorama | Yes |
Screen protector | Yes |
Voice commands | Yes |
Face recognition | Yes |
Product colour | Green |
Fast charging | Yes |
Colour name | Palm Green |
Position location | Yes |
Bluetooth Low Energy (BLE) | Yes |
4G standard | LTE |
Mobile network generation | 5G |
Fast charging technology | SuperVOOC |
Display glass type | Panda Glass |
Rear camera type | Triple camera |
Front camera type | Single camera |
Time lapse mode | Yes |
Front camera aperture number | 2.4 |
Rear camera aperture number | 1.7 |
Rear camera flash | Yes |
Second rear camera aperture number | 2.2 |
Second rear camera resolution (numeric) | 8 MP |
Rear camera sensor size | 1/2" |
SIM card ejector pin | Yes |
Third rear camera resolution (numeric) | 2 MP |
RAM clock speed | 4266 MHz |
Front camera flash | No |
3D depth rear camera | Yes |
3D depth front camera | Yes |
AI scene recognition | Yes |
RAM expansion (max) | 8 GB |
Warranty period | 2 year(s) |
Macro photography | Yes |
Maximum display brightness (Outdoor) | 1100 cd/m² |