Mobiiltelefon Realme Smartfon GT 6T 5G 8/256GB Razor Green
NB! Kirjelduses võib esineda ebatäpsusi või olla muus keeles. Palume võtta ühendust, kui soovite saada täiendavat lisainfot selle toote kohta eesti keeles.
Bluetooth | Yes |
Kõlarid | stereo |
Kaal | 191 g |
Öösel mode | Yes |
Mälu tüüp | LPDDR5X |
Platvorm | Android |
CABLES INCLUDED | USB Type-C |
Ekraani lahutusvõime | 2780 x 1264 pixels |
Laius | 75.1 mm |
Pikkus | 8.65 mm |
Kõrgus | 162 mm |
Ekraani diagonaal | 17.2 cm (6.78") |
RAM maht | 8 GB |
Sõrmejäljelugeja | Yes |
COMPATIBLE MEMORY CARDS | Not supported |
WiFi-ühendus | Yes |
Maksimaalne kaadrisagedus | 240 fps |
Aku täituvus | 5500 mAh |
SIM kaardi tüüp | NanoSIM |
Bluetooth Profiles | HFP |
Vibrating Alert | Yes |
Speakerphone | Yes |
Bluetooth Version | 5.4 |
USB Port | Yes |
Processor boost frequency | 2.8 GHz |
AC adapter power | 120 W |
Internal storage capacity | 256 GB |
Display brightness | 1000 cd/m² |
Maximum refresh rate | 120 Hz |
Front camera resolution (numeric) | 32 MP |
Rear camera resolution (numeric) | 50 MP |
Display number of colours | 1.07 billion colours |
Video capture resolution (max) | 3840 x 2160 pixels |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Processor family | Qualcomm Snapdragon |
Operating system installed | Android 14 |
Processor model | 7+ Gen 3 |
Contrast ratio (typical) | 5000000:1 |
Accelerometer | Yes |
GPS (satellite) | Yes |
Near Field Communication (NFC) | Yes |
Quick start guide | Yes |
AC adapter included | Yes |
SIM card capability | Dual SIM |
Headphone connectivity | USB Type-C |
USB connector type | USB Type-C |
Proximity sensor | Yes |
GLONASS | Yes |
Gyroscope | Yes |
3G standards | WCDMA |
Short Message Service (SMS) | Yes |
Ambient light sensor | Yes |
Video call | Yes |
Yes | |
Electronic compass | Yes |
Multi-shot | Yes |
Portrait mode | Yes |
Graphics card | Adreno 732 |
Panorama | Yes |
Screen protector | Yes |
Product colour | Green |
Fast charging | Yes |
Colour name | Razor Green |
Position location | Yes |
Bluetooth Low Energy (BLE) | Yes |
Geomagnetic sensor | Yes |
Galileo | Yes |
BeiDou | Yes |
4G standard | LTE-TDD & LTE-FDD |
Mobile network generation | 5G |
Protective case | Yes |
Display glass type | Gorilla Glass |
Rear camera type | Dual camera |
Front camera type | Single camera |
Front camera aperture number | 2.45 |
Rear camera aperture number | 1.88 |
Rear camera flash | Yes |
Second rear camera aperture number | 2.2 |
Second rear camera resolution (numeric) | 8 MP |
Rear camera sensor size | 1/1.953" |
Second rear camera field of view (FOV) angle | 112° |
Gorilla Glass version | Gorilla Glass Victus 2 |
Rear camera field of view (FOV) angle | 79° |
Front camera field of view (FOV) angle | 90° |
Second rear camera focal length | 1.59 cm |
Quasi-Zenith Satellite System (QZSS) | Yes |
Rear camera lens elements | 5-element lens |
Rear camera focal length | 2.56 cm |
NavIC | Yes |
Second rear camera lens elements | 5-element lens |
Colour temperature sensor | Yes |
Operating system fork | realme UI 5.0 |
5G standard | Sub6 NSA |