Mobiiltelefon Xiaomi POCO X6 Pro 5G 16.9 cm (6.67") Dual SIM USB Type-C 8 GB 256 GB 5000 mAh Yellow
NB! Kirjelduses võib esineda ebatäpsusi või olla muus keeles. Palume võtta ühendust, kui soovite saada täiendavat lisainfot selle toote kohta eesti keeles.
Bluetooth | Yes |
Kõlarid | stereo |
Kaal | 186 g |
Audiosüsteem | Dolby Atmos |
Mälu tüüp | LPDDR5X |
Platvorm | Android |
CABLES INCLUDED | USB Type-C |
Ekraani lahutusvõime | 2712 x 1220 pixels |
Laius | 74.3 mm |
Pikkus | 8.25 mm |
Kõrgus | 160.4 mm |
Ekraani diagonaal | 16.9 cm (6.67") |
RAM maht | 8 GB |
Sõrmejäljelugeja | Yes |
WiFi-ühendus | Yes |
Paneeli tüüp | AMOLED |
Maksimaalne kaadrisagedus | 60 fps |
Pixel Density | 446 ppi |
Aku täituvus | 5000 mAh |
SIM kaardi tüüp | NanoSIM |
Vibrating Alert | Yes |
Speakerphone | Yes |
Bluetooth Version | 5.4 |
USB Port | Yes |
Videosalvestus režiimi | 1080p |
Processor boost frequency | 3.35 GHz |
AC adapter power | 67 W |
Internal storage capacity | 256 GB |
Display brightness | 1800 cd/m² |
Maximum refresh rate | 120 Hz |
Front camera resolution (numeric) | 16 MP |
Rear camera resolution (numeric) | 64 MP |
Video capture resolution (max) | 3840 x 2160 pixels |
Processor cores | 8 |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Processor family | MediaTek Dimensity |
Processor model | 8300 Ultra |
Contrast ratio (typical) | 5000000:1 |
Accelerometer | Yes |
GPS (satellite) | Yes |
Near Field Communication (NFC) | Yes |
Warranty card | Yes |
Quick start guide | Yes |
AC adapter included | Yes |
SIM card capability | Dual SIM |
Protection features | Water resistant |
International Protection (IP) code | IP54 |
Video formats supported | MKV |
USB connector type | USB Type-C |
Proximity sensor | Yes |
GLONASS | Yes |
Video stabilizer | Yes |
Gyroscope | Yes |
3G standards | WCDMA |
Short Message Service (SMS) | Yes |
Ambient light sensor | Yes |
Video call | Yes |
Yes | |
Electronic compass | Yes |
Resolution at capture speed | 3840x2160@30fps |
Graphics card | Mali-G615 |
Face recognition | Yes |
Product colour | Yellow |
Fast charging | Yes |
Position location | Yes |
Galileo | Yes |
BeiDou | Yes |
4G standard | LTE-TDD & LTE-FDD |
Mobile network generation | 5G |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Protective case | Yes |
High Dynamic Range (HDR) supported | Yes |
Display glass type | Corning Glass |
Rear camera type | Triple camera |
Front camera type | Single camera |
Time lapse mode | Yes |
Front camera aperture number | 2.4 |
Rear camera aperture number | 1.7 |
Rear camera flash | Yes |
Second rear camera aperture number | 2.2 |
Second rear camera resolution (numeric) | 8 MP |
Second rear camera field of view (FOV) angle | 120° |
SIM card ejector pin | Yes |
Macro camera resolution (numeric) | 2 MP |
Gorilla Glass version | Gorilla Glass 5 |
Third rear camera aperture number | 2.4 |
Infrared sensor | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Operating system fork | HyperOS |
5G standard | Sub6 SA/NSA |